Howto:SIP-Trunk - CM - SIP Provider
From innovaphone-wiki
Innovaphone Compatibility Test Report
Contents |
[edit] Summary
SIP Provider: CM
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider.
That being said, the provider has achieved 83,6% of all possible test points. For more information on the test rating, please refer to Test Description
- Features:
- Direct Dial In
- DTMF
- Redundancy
- Supported Codecs by the provider
- G711
- G729
- G723
- G722
[edit] Current test state
This product is being tested right now. The test is not yet completed.
[edit] Testing Enviroment
This scenario describes a setup where the PBX and phones are in a private network.
- the SIP trunk is configured with Media Relay and with exclusive coder. This is the case if all tests were successful
[edit] Test Results
For more information on the test procedure, please read the following wiki article: SIP Interop Test Description. Bold lines in the test results indicate a KO-criteria.
[edit] Basic Call
Tested feature | Result |
---|---|
call using g711a | OK |
call using g711u | OK |
call using g729 | OK |
call using g722 | OK |
Overlapped sending | OK |
early media channel | OK |
Fax using T.38 | NOK |
T.38 Transcoding by the provider | NOK |
Reverse Media Negotiation | n/a |
CGPN can be suppressed | OK |
CLIP no screening | OK |
Long time call possible(>30 min) | OK |
External Transfer | OK |
NAT Detection | OK |
Redundancy | OK* |
SIP over TCP | NOK |
SIP over UDP | OK |
Voice Quality OK? | OK |
* Note to Redundancy: Redundancy it's possible configuring a second outbound SIP trunk to a secondary SIP server from the provider
[edit] Direct Dial In
Tested feature | Result |
---|---|
Inbound(Provider -> Innovaphone) | OK |
Outbound(Innovaphone -> Provider) | OK |
Loop In call(Innovaphone -> Provider -> Innovaphone) | OK |
[edit] DTMF
Tested feature | Result |
---|---|
DTMF tones sent correctly via RTP-events(RFC 2833) | OK |
DTMF tones sent correctly via SIP-Info | NOK |
DTMF tones received correctly via RTP-events(RFC 2833) | OK |
[edit] Hold/Retrieve
Tested feature | Result |
---|---|
Call can be put on hold | OK |
Held end hears music on hold / announcement from PBX | OK |
[edit] Transfer with consultation
Tested feature | Result |
---|---|
Call can be transferred | OK |
Held end hears music on hold | OK |
The following tests are made to test if call transfer is working.
Tested feature | Voice Ok? | MoH Ok? |
---|---|---|
inno1 calls inno2. inno2 transfers to PSTN-phone. | OK | OK |
inno1 calls PSTN-phone. inno1 transfers to inno2. | OK | OK |
inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | OK | OK |
PSTN-phone calls inno1. inno1 transfers to inno2. | OK | OK |
PSTN-phone calls inno1. PSTN-phone transfers to inno2. | OK | OK |
PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | OK | OK |
[edit] Transfer with consultation (alerting only)
Tested feature | Result |
---|---|
Call can be transferred | OK |
Held end hears music on hold or dialling tone | OK |
Call returns to transferring device if the third
Endpoint is not available | OK |
The following tests are made to test if call transfer is working.
Tested feature | Voice Ok? | MoH Ok? |
---|---|---|
inno1 calls inno2. inno2 transfers to PSTN-phone. | OK | OK |
inno1 calls PSTN-phone. inno1 transfers to inno2. | OK | OK |
inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | OK | OK |
PSTN-phone calls inno1. inno1 transfers to inno2. | OK | OK |
PSTN-phone calls inno1. PSTN-phone transfers to inno2. | OK | OK |
PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | OK | OK |
[edit] Blind Transfer
Tested feature | Result |
---|---|
Call can be transferred | OK |
Held end hears dialling tone | OK |
The following tests are made to test if call transfer is working.
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to PSTN-phone. | OK |
inno1 calls PSTN-phone. inno1 transfers to inno2. | OK |
inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | OK |
PSTN-phone calls inno1. inno1 transfers to inno2. | OK |
PSTN-phone calls inno1. PSTN-phone transfers to inno2. | OK |
PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | OK |
[edit] CFU / CFB Transfer
Tested feature | Result |
---|---|
Call can be forward | OK |
Held end hears dialling tone | OK |
[edit] CFNR / Blind Transfer (alerting only)
Tested feature | Result |
---|---|
Call can be transferred or forward | OK |
Held end hears dialling tone | OK |
The following tests are made to test if call transfer is working.
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to PSTN-phone. | OK |
inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | OK |
PSTN-phone calls inno1. inno1 transfers to inno2. | OK |
PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | OK |
[edit] Broadcast Group & Waiting Queue
Tested feature | Result |
---|---|
Caller can make a call to a Broadcast Group | OK |
Caller can make a call to a Waiting Queue | OK |
Announcement if nobody picks up the call | OK |
[edit] Configuration
[edit] Firmware version
All innovaphone devices use V13r3 SR2.