Howto:Power Consumption: Difference between revisions
No edit summary |
|||
(61 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
<!-- Keywords: power, consumption, btu --> | |||
==Supply via Power over Ethernet (PoE)== | ==Supply via Power over Ethernet (PoE)== | ||
===Power level=== | ===Power level=== | ||
The power consumption of PoE devices is separated into several classes for power sourcing equipment (PSE) and the powered device (PD). | The power consumption of PoE devices is separated into several classes for power sourcing equipment (PSE) and the powered device (PD). | ||
{| | {| class="wikitable" | ||
|+ | |+ PoE Classes | ||
|Class | |- | ||
!Class | |||
!Usage | |||
!Power level PSE [W] | |||
!Power level PD [W] | |||
|- | |- | ||
|0 | |0 | ||
Line 30: | Line 32: | ||
|- | |- | ||
|4 | |4 | ||
| | |optional | ||
| | |30 | ||
| | |12,95-25,5 W (802.3at/Typ 2) | ||
|} | |} | ||
===Power level of innovaphone devices=== | ===Power level of innovaphone devices=== | ||
{| class="wikitable" | |||
{| | |+ Gateways | ||
|+ | |- | ||
|Device | !Device | ||
!PoE-Class | |||
!average total input power [mW]<ref name="input power">These values were averaged results from simulating normal and maximum use. | |||
To have an official max total input power value please orientate on the upper limit of the associated PoE class.</ref> | |||
!max total input power [mW]<ref name="input power">These values were averaged results from simulating normal and maximum use. | |||
To have an official max total input power value please orientate on the upper limit of the associated PoE class.</ref> | |||
|- | |||
|IP311/IP411/IP811/IP29/IP0011 | |||
|3 | |||
|5000 | |||
|12500 | |||
|- | |||
|IP1130/IP3011 | |||
|3 | |||
|8000 | |||
|12500 | |||
|- | |||
|IP29-2/4/8 | |||
|3 | |||
|May vary in dependency of FXS usage. | |||
|12500 | |||
|- | |||
|IP29-20 | |||
|4 | |||
|May vary in dependency of FXS usage. | |||
|25500 | |||
|- | |||
|IP0013/IP6013 | |||
|4 | |||
|n.a. | |||
|25500 | |||
|- | |||
|IP1202/IP1203 | |||
|2 | |||
| | |||
|5000 | |||
|- | |||
| colspan="4" |EoP devices | |||
|- | |- | ||
|IP22 | |IP22 | ||
Line 58: | Line 94: | ||
|4000 | |4000 | ||
|12900 | |12900 | ||
|- | |||
|IP38 | |||
|1 | |||
|2800 | |||
|3800 | |||
|- | |- | ||
|IP302 | |IP302 | ||
Line 93: | Line 134: | ||
|5000 | |5000 | ||
|8000 | |8000 | ||
|- | |||
|IP0010 | |||
|3 | |||
|8000 | |||
|12500 | |||
|- | |||
|IP3010 | |||
|3 | |||
|8000 | |||
|12500 | |||
|- | |||
|IP6010 | |||
|3 | |||
|8000 | |||
|12500 | |||
|- | |||
|IP1060 | |||
|3 | |||
|8000 | |||
|12500 | |||
|- | |||
|IP810 | |||
|3 | |||
|8000 | |||
|12500 | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | |||
{| | |+ Phones | ||
|+ | |- | ||
|Device | !Device | ||
!PoE-Class | |||
!idle state [mW]<ref name="lan1">LAN connected with 100Mbit/s. PC not connected. EEE active if supported. LCD light (idle state) = 0</ref> | |||
!average total input power [mW]<ref name="input power">These values were averaged results from simulating normal and maximum use. | |||
To have an official max total input power value please orientate on the upper limit of the associated PoE class.</ref> | |||
!max total input power [mW]<ref name="input power">These values were averaged results from simulating normal and maximum use. | |||
To have an official max total input power value please orientate on the upper limit of the associated PoE class.</ref> | |||
!manufacturing check [mW]<ref name="quality">All devices leaving the manufacturing process are checked whether the consumption is under this value.</ref> | |||
|- | |||
|IP241 | |||
|HW < 402 = 3 | |||
HW >= 402 = 2 | |||
|2400 | |||
|< 3500 | |||
| | |||
| | |||
|- | |||
|IP222 | |||
|2 | |||
|2500 | |||
|4800<ref name="lan2">LAN and PC interface connected with 1Gbit/s. 4xUSB connected (only IP2x2).</ref> | |||
| | |||
| | |||
|- | |||
|IP232 | |||
|2 | |||
|2600 | |||
|4900<ref name="lan2">LAN and PC interface connected with 1Gbit/s. 4xUSB connected (only IP2x2).</ref> | |||
| | |||
| | |||
|- | |||
|IP111(A) | |||
|1 | |||
|1400 | |||
|2000 | |||
|3800 | |||
|2500 | |||
|- | |||
|IP112(A) | |||
|2 | |||
|1800 | |||
|2100 | |||
|4000 | |||
|2500 | |||
|- | |||
|IP101 | |||
|1 | |||
| | |||
| | |||
|2000 | |||
| | |||
|- | |||
|IP102 | |||
|2 | |||
| | |||
| | |||
|3500 | |||
| | |||
|- | |||
| colspan="6" |EoP devices | |||
|- | |- | ||
|IP110 | |IP110 | ||
|1 | |1 | ||
| | |||
|2500 | |2500 | ||
|2700 | |2700 | ||
Line 113: | Line 235: | ||
|IP200A | |IP200A | ||
|1 | |1 | ||
| | |||
|2900 | |2900 | ||
|3200 | |3200 | ||
Line 119: | Line 242: | ||
|IP230 | |IP230 | ||
|2 | |2 | ||
| | |||
|2600 | |2600 | ||
|2900 | |2900 | ||
Line 125: | Line 249: | ||
|IP240 | |IP240 | ||
|2 | |2 | ||
| | |||
|3100 | |3100 | ||
|3800 | |3800 | ||
Line 132: | Line 257: | ||
|1 | |1 | ||
| | | | ||
| | |2800 | ||
|3000 | |||
|3500 | |||
|- | |- | ||
|IP240-1000 | |IP240-1000 | ||
|2 | |2 | ||
| | |||
|4900 | |4900 | ||
|5900 | |5900 | ||
Line 142: | Line 270: | ||
|IP230-x | |IP230-x | ||
|extension module | |extension module | ||
| | |||
|1000 | |1000 | ||
|1000 | |1000 | ||
| | |||
|- | |- | ||
|} | |} | ||
<references/> | |||
Estimated worst case power consumption for operation of a | ====Use of extension modules and PoE==== | ||
* IP230-X | |||
** Estimated worst case power consumption for operation of a IP240-1000 with 3 IP230-X : 5.9W +3*1W= 8.9W | |||
** Estimated worst case power consumption for operation of a IP240 with 3 IP230-X: 3.8W +3*1W= 6.8W | |||
* IP2x2 | |||
** For use of IP2x2 and IP2x2x, configure the switch port with static PoE Class 3 or alternatively use PoE adapter (order number: 03-00010-231) | |||
3. | === PoE Injector Capacity === | ||
PoE injector offered by innovaphone (order code 03-00010-231) fulfills the power demand PoE capable innovaphone devices need (generally 15W at PSE side).<br> | |||
This is good for any device up to '''PoE class 3''' (not IP29-20 & IPxx13).<br> | |||
Currently, innovaphone does not offer a PoE+ injector. | |||
==Supply via | ==Supply via Power Supply Unit (PSU)== | ||
Most of the innovaphone devices can be supplied by an external PSU (exception: IP800; IP2000; IP6000 with build in power supply). | Most of the innovaphone devices can be supplied by an external PSU (exception: IP800; IP2000; IP6000 with build in power supply). | ||
All testreadings are no official numbers. The following tables are showing different modes. All values in mW. | All testreadings were determined by measuring the power consumption of the PSU. They are no official numbers. The following tables are showing different phone modes. All values in mW. | ||
===12V PSU for phones=== | ===12V PSU for phones=== | ||
Without using switch functionality (only LAN is connected) | {| class="wikitable" | ||
|+ Without using switch functionality (only LAN is connected 100Mbit/s) | |||
|- | |||
!Device | |||
!Standby | |||
!On-Hook | |||
!Active (handsfree with max loudness) | |||
!Ringing | |||
|- | |- | ||
|IP110 | |IP110 | ||
Line 203: | Line 334: | ||
|5500 | |5500 | ||
|- | |- | ||
| | |IP241 | ||
|< 3500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |IP222 | ||
| | |2500 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IP232 | ||
| | |2600 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ Using switch functionality (PC + LAN is connected 100Mbit/s) | |||
|- | |||
!Device | |||
!Standby | |||
!On-Hook | |||
!Active (handsfree with max loudness) | |||
!Ringing | |||
|- | |||
|IP110 | |||
|3300 | |||
|3400 | |||
|3700 | |||
|3400 | |||
|- | |||
|IP200A | |||
|3900 | |||
|3900 | |||
|4400 | |||
|3900 | |||
|- | |- | ||
|IP230 | |IP230 | ||
| | |3400 | ||
|3600 | |||
|3800 | |||
|3600 | |||
|- | |||
|IP240 | |||
|3800 | |||
|4100 | |||
|4200 | |||
|4100 | |||
|- | |||
|IP240-1000 | |||
|7400 | |||
|7700 | |||
|7900 | |||
|7700 | |||
|- | |||
|IP241 | |||
|4500<ref name="lan2">LAN and PC interface connected with 1Gbit/s. 4xUSB connected (only IP2x2).</ref> | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IP222 | ||
| | |4200<ref name="lan2">LAN and PC interface connected with 1Gbit/s. 4xUSB connected (only IP2x2).</ref> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IP232 | ||
| | |4300<ref name="lan2">LAN and PC interface connected with 1Gbit/s. 4xUSB connected (only IP2x2).</ref> | ||
| | | | ||
| | | | ||
Line 245: | Line 412: | ||
|- | |- | ||
|} | |} | ||
<references/> | |||
====Use of extension modules and PSU==== | |||
* IP230/IP24x plus up to three IP230-X: a more efficient PSU is needed. Please use the 40V Gateway PSU or PoE injector from innovaphone (order no 03-00010-231) | |||
* IP2x2 plus IP2x2x: same as above - a more efficient PSU is needed. Please use the 40V Gateway PSU or PoE injector from innovaphone (order no 03-00010-231) | |||
===40V PSU for IP adapters and gateways=== | ===40V PSU for IP adapters and gateways=== | ||
Note as of May 2018: This product is End-of-life and no more offered by innovaphone. | |||
The 40V PSU (order no. 03-00010-226) can be used for all gateways and adapters with small housing. In detail these are IP22, IP24, IP28, IP38, IP302 and IP305. | |||
==Releated notes== | |||
=== Heat output (BTU) === | |||
Sometimes we receive inquiries about the heat output (BTU - [https://en.wikipedia.org/wiki/British_thermal_unit British Thermal Unit]) of our devices. | |||
innovaphone itself does not provide any information about this. | |||
With afore mentioned power consumption values (! units are in mW) and corresponding converters (e.g. [https://umrechner.info/Kilowattstunde-BTU here]), the BTU can be calculated on your own responsibility. |
Latest revision as of 14:07, 20 May 2025
Supply via Power over Ethernet (PoE)
Power level
The power consumption of PoE devices is separated into several classes for power sourcing equipment (PSE) and the powered device (PD).
Class | Usage | Power level PSE [W] | Power level PD [W] |
---|---|---|---|
0 | default | 15,4 | 0,44 - 12,95 |
1 | optional | 4 | 0,44 - 3,84 |
2 | optional | 7 | 3,84 - 6,49 |
3 | optional | 15,4 | 6,49 - 12,95 |
4 | optional | 30 | 12,95-25,5 W (802.3at/Typ 2) |
Power level of innovaphone devices
Device | PoE-Class | average total input power [mW][1] | max total input power [mW][1] |
---|---|---|---|
IP311/IP411/IP811/IP29/IP0011 | 3 | 5000 | 12500 |
IP1130/IP3011 | 3 | 8000 | 12500 |
IP29-2/4/8 | 3 | May vary in dependency of FXS usage. | 12500 |
IP29-20 | 4 | May vary in dependency of FXS usage. | 25500 |
IP0013/IP6013 | 4 | n.a. | 25500 |
IP1202/IP1203 | 2 | 5000 | |
EoP devices | |||
IP22 | 3 | 3000 | 4600 |
IP24 | 3 | 3600 | 6800 |
IP28 | 3 | 4000 | 12900 |
IP38 | 1 | 2800 | 3800 |
IP302 | 3 | 3000 | 4800 |
IP305 | 2 | 2900 | 3000 |
IP800 up to HW201 | 0 | ||
IP800 ex HW300 | 3 | 4700 | 10500 |
IP2000 | 3 | 5900 | 6500 |
IP6000 | 3 | 9800 | 10000 |
IP1200 | 0 | 5000 | 8000 |
IP0010 | 3 | 8000 | 12500 |
IP3010 | 3 | 8000 | 12500 |
IP6010 | 3 | 8000 | 12500 |
IP1060 | 3 | 8000 | 12500 |
IP810 | 3 | 8000 | 12500 |
Device | PoE-Class | idle state [mW][2] | average total input power [mW][1] | max total input power [mW][1] | manufacturing check [mW][3] |
---|---|---|---|---|---|
IP241 | HW < 402 = 3
HW >= 402 = 2 |
2400 | < 3500 | ||
IP222 | 2 | 2500 | 4800[4] | ||
IP232 | 2 | 2600 | 4900[4] | ||
IP111(A) | 1 | 1400 | 2000 | 3800 | 2500 |
IP112(A) | 2 | 1800 | 2100 | 4000 | 2500 |
IP101 | 1 | 2000 | |||
IP102 | 2 | 3500 | |||
EoP devices | |||||
IP110 | 1 | 2500 | 2700 | 3500 | |
IP200A | 1 | 2900 | 3200 | 3500 | |
IP230 | 2 | 2600 | 2900 | 3500 | |
IP240 | 2 | 3100 | 3800 | 4000 | |
IP150 | 1 | 2800 | 3000 | 3500 | |
IP240-1000 | 2 | 4900 | 5900 | 6500 | |
IP230-x | extension module | 1000 | 1000 |
- ↑ 1.0 1.1 1.2 1.3 These values were averaged results from simulating normal and maximum use. To have an official max total input power value please orientate on the upper limit of the associated PoE class.
- ↑ LAN connected with 100Mbit/s. PC not connected. EEE active if supported. LCD light (idle state) = 0
- ↑ All devices leaving the manufacturing process are checked whether the consumption is under this value.
- ↑ 4.0 4.1 LAN and PC interface connected with 1Gbit/s. 4xUSB connected (only IP2x2).
Use of extension modules and PoE
- IP230-X
- Estimated worst case power consumption for operation of a IP240-1000 with 3 IP230-X : 5.9W +3*1W= 8.9W
- Estimated worst case power consumption for operation of a IP240 with 3 IP230-X: 3.8W +3*1W= 6.8W
- IP2x2
- For use of IP2x2 and IP2x2x, configure the switch port with static PoE Class 3 or alternatively use PoE adapter (order number: 03-00010-231)
PoE Injector Capacity
PoE injector offered by innovaphone (order code 03-00010-231) fulfills the power demand PoE capable innovaphone devices need (generally 15W at PSE side).
This is good for any device up to PoE class 3 (not IP29-20 & IPxx13).
Currently, innovaphone does not offer a PoE+ injector.
Supply via Power Supply Unit (PSU)
Most of the innovaphone devices can be supplied by an external PSU (exception: IP800; IP2000; IP6000 with build in power supply). All testreadings were determined by measuring the power consumption of the PSU. They are no official numbers. The following tables are showing different phone modes. All values in mW.
12V PSU for phones
Device | Standby | On-Hook | Active (handsfree with max loudness) | Ringing |
---|---|---|---|---|
IP110 | 2900 | 3000 | 3400 | 3000 |
IP200A | 3400 | 3500 | 3900 | 3500 |
IP230 | 3000 | 3300 | 3500 | 3300 |
IP240 | 3400 | 3700 | 3800 | 3700 |
IP240-1000 | 5200 | 5500 | 5700 | 5500 |
IP241 | < 3500 | |||
IP222 | 2500 | |||
IP232 | 2600 |
Device | Standby | On-Hook | Active (handsfree with max loudness) | Ringing |
---|---|---|---|---|
IP110 | 3300 | 3400 | 3700 | 3400 |
IP200A | 3900 | 3900 | 4400 | 3900 |
IP230 | 3400 | 3600 | 3800 | 3600 |
IP240 | 3800 | 4100 | 4200 | 4100 |
IP240-1000 | 7400 | 7700 | 7900 | 7700 |
IP241 | 4500[1] | |||
IP222 | 4200[1] | |||
IP232 | 4300[1] |
Use of extension modules and PSU
- IP230/IP24x plus up to three IP230-X: a more efficient PSU is needed. Please use the 40V Gateway PSU or PoE injector from innovaphone (order no 03-00010-231)
- IP2x2 plus IP2x2x: same as above - a more efficient PSU is needed. Please use the 40V Gateway PSU or PoE injector from innovaphone (order no 03-00010-231)
40V PSU for IP adapters and gateways
Note as of May 2018: This product is End-of-life and no more offered by innovaphone.
The 40V PSU (order no. 03-00010-226) can be used for all gateways and adapters with small housing. In detail these are IP22, IP24, IP28, IP38, IP302 and IP305.
Releated notes
Heat output (BTU)
Sometimes we receive inquiries about the heat output (BTU - British Thermal Unit) of our devices.
innovaphone itself does not provide any information about this.
With afore mentioned power consumption values (! units are in mW) and corresponding converters (e.g. here), the BTU can be calculated on your own responsibility.