Howto:ONI H.323 Provider Compatibility Test: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | Ebc suporte (talk | contribs) No edit summary | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| == Summary == | == Summary == | ||
| ''' | '''SIP Provider: ONI''' | ||
| The provider uses a SONUS system and it's working with  | The provider uses a SONUS system and it's working with SIP protocol. Provides IP Voice Trunks via closed IP Circuits (MLPS Network). | ||
| * '''Provider Homepage: http://www.oni.pt/''' | * '''Provider Homepage: http://www.oni.pt/''' | ||
| Line 171: | Line 171: | ||
| ===Firmware version=== | ===Firmware version=== | ||
| All innovaphone devices use V7  | All innovaphone devices use V7 HF7 as firmware. | ||
Latest revision as of 12:46, 17 August 2009
Summary
SIP Provider: ONI
The provider uses a SONUS system and it's working with SIP protocol. Provides IP Voice Trunks via closed IP Circuits (MLPS Network).
- Provider Homepage: http://www.oni.pt/
Current test state
Testing of this product are in progress. Initiated at 1 June of 2009.
Testing Environment
This scenario describes a setup where the PBX and phones are in a private network. No RTP Proxy is used. Private networks are configured for correct media relay.
Test Results
Bold lines in the test results indicate a KO-criteria.
Basic Call
| Tested feature | Result | 
|---|---|
| call using g711a | Yes | 
| call using g711u | Yes | 
| call using g723 | No | 
| call using g729 | Yes | 
| Overlapped sending | No | 
| Fax using T.38 | No | 
| CGPN can be supressed | No | 
| Long time call possible(>30 min) | Yes | 
| Voice Quality OK? | Yes | 
Direct Dial In
| Tested feature | Result | 
|---|---|
| Inbound(Provider -> Innovaphone) | Yes | 
| Outbound(Innovaphone -> Provider) | Yes | 
DTMF
| Tested feature | Result | 
|---|---|
| DTMF tones sent correctly | Yes | 
| DTMF tones received correctly | Yes | 
Hold/Retrieve
| Tested feature | Result | 
|---|---|
| Call can be put on hold | Yes | 
| Held end hears music on hold / announcement from PBX | Yes | 
| Held end hears music on hold / announcement from provider | Yes | 
Transfer with consultation
| Tested feature | Result | 
|---|---|
| Call can be transfered | Yes | 
| Held end hears music on hold | Yes | 
| Call returns to transferring device if the third Endpoint is not available | Yes | 
Transfer with consultation (alerting only)
| Tested feature | Result | 
|---|---|
| Call can be transfered | Yes | 
| Held end hears music on hold or dialing tone | Yes | 
| Call returns to transferring device if the third Endpoint is not available | Yes | 
Blind Transfer
| Tested feature | Result | 
|---|---|
| Call can be transfered | No | 
| Held end hears dialing tone | Yes | 
Broadcast Group & Waiting Queue
| Tested feature | Result | 
|---|---|
| Caller can make a call to a Broadcast Group | Yes | 
| Caller can make a call to a Waiting Queue | Yes | 
| Announcement if nobody picks up the call | Yes | 
Configuration
Firmware version
All innovaphone devices use V7 HF7 as firmware.
