Howto:Spain - Net2Phone - SIP Provider: Difference between revisions
Jump to navigation
Jump to search
m New page: {{FIXME|reason=in progress}} <!-- this text is a comment that is not visible on normal view at the article. --> <!-- to create a new entry here, - fill in all sections marked as "by ve... |
mNo edit summary |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{FIXME|reason=in progress}} | <!-- {{FIXME|reason=in progress}} --> | ||
<!-- this text is a comment that is not visible on normal view at the article. --> | <!-- this text is a comment that is not visible on normal view at the article. --> | ||
Line 13: | Line 13: | ||
- replace images below with your logo | - replace images below with your logo | ||
--> | --> | ||
[[Image: | [[Image:net2phone_logo.png|right]] | ||
==Product Name== | ==Product Name== | ||
Line 20: | Line 20: | ||
If you have a dedicated product page (not a generic vendor page) in English, also put the link below | If you have a dedicated product page (not a generic vendor page) in English, also put the link below | ||
--> | --> | ||
[http:// | [http://www.net2phonesiptrunking.com/ net2phone SIP Trunk] | ||
==Certification Status== | ==Certification Status== | ||
Line 29: | Line 29: | ||
<!-- {{Template:Compat Status "planned"}} --> | <!-- {{Template:Compat Status "planned"}} --> | ||
<!-- {{Template:Compat Status "in progress"}} --> | <!-- {{Template:Compat Status "in progress"}} --> | ||
{{Template:Compat Status "certified"|certificate=IP_Telefoni_Uni-Tel_SIP_Provider_-_product-cert.pdf}} | <!-- {{Template:Compat Status "certified"|certificate=IP_Telefoni_Uni-Tel_SIP_Provider_-_product-cert.pdf}} --> | ||
{{Template:Compat_Status_"rec._prod."|certificate=Net2phone_SIP_Provider_Compatibility_Test_-_product-cert.pdf}} | |||
<!-- {{Template:Compat Status "tested"}} --> | <!-- {{Template:Compat Status "tested"}} --> | ||
<!-- {{Template:Compat Status "rejected"}} --> | <!-- {{Template:Compat Status "rejected"}} --> | ||
Testing of this product has been finalized on | Testing of this product has been finalized on October 15th 2012 | ||
==Category== | ==Category== | ||
Line 43: | Line 44: | ||
--> | --> | ||
{{Category:3rdParty SIP Provider}} | {{Category:3rdParty SIP Provider}} | ||
[[Category:3rdParty SIP Provider|ES - Net2Phone - SIP Provider]] | |||
[[Category:3rdParty SIP Provider| | |||
==Vendor== | ==Vendor== | ||
Line 54: | Line 54: | ||
--> | --> | ||
[[Image: | [[Image:Net2phone_logo.png]] | ||
[http:// | [http://web.net2phone.com/home_english.asp Net2Phone Inc.] | ||
== | ==Summary== | ||
<!-- by inno: | <!-- by inno: | ||
- add remarks regarding the product, such as special features, firmware versions or licenses required on the inno side, | - add remarks regarding the product, such as special features, firmware versions or licenses required on the inno side, | ||
Line 68: | Line 68: | ||
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider. | The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider. | ||
Net2phone has achieved 82,70% of all possible test points. For more information on the tests results, please refer to: | |||
[[Howto: | [[Howto:Net2phone SIP Provider Compatibility Test]] | ||
==Contact== | ==Contact== | ||
Line 81: | Line 81: | ||
{| | {| | ||
| colspan=99 | | | colspan=99 | Avi Forchheimer | ||
|- | |- | ||
| colspan=99 | | | colspan=99 | Net2Phone Inc. | ||
|- | |- | ||
| | | colspan=99 | 520 Broad Street, | ||
|- | |- | ||
| | | colspan=99 | Newark, NJ 07102, US | ||
|- | |- | ||
| | | Tel: || +1 (973) 718-2698 | ||
|- | |- | ||
| | | Mail: || [mailto:avroham.forchheimer@idt.net avroham.forchheimer@idt.net] | ||
|- | |||
| Web: || [http://web.net2phone.com/home_english.asp Net2Phone Inc.] | |||
|} | |} | ||
[[Category:Compat|{{PAGENAME}}]] | [[Category:Compat|{{PAGENAME}}]] |
Latest revision as of 16:10, 25 August 2020

Product Name
Certification Status
The tests for this product have been completed and it has been approved as a recommended product (Certification document).
Testing of this product has been finalized on October 15th 2012
Category
All SIP Telephony Provider (i.e. Carrier)
Vendor
Summary
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider.
Net2phone has achieved 82,70% of all possible test points. For more information on the tests results, please refer to:
Howto:Net2phone SIP Provider Compatibility Test
Contact
Avi Forchheimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net2Phone Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 Broad Street, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark, NJ 07102, US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel: | +1 (973) 718-2698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mail: | avroham.forchheimer@idt.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web: | Net2Phone Inc. |