|  |   | 
| (11 intermediate revisions by the same user not shown) | 
| Line 1: | Line 1: | 
|  | ==Summary== |  | ==Summary== | 
|  | 
 |  | 
 | 
|  | 
 |  | 
|  | 
 |  | 
|  | ==Certification Status==
 |  | 
|  | 
 |  | 
|  | <!--{{Template:Compat Status "tested"}}-->
 |  | 
|  | <!-- {{Template:Compat Status "in progress"}} -->
 |  | 
|  | <!-- {{Template:Compat_Status_"referral_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} -->
 |  | 
|  | <!-- {{Template:Compat_Status_"engineered_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} -->
 |  | 
|  | <!-- {{Template:Compat_Status_"rec._prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} -->
 |  | 
|  | <!-- {{Template:Compat Status "tested"}} -->
 |  | 
|  | <!-- {{Template:Compat Status "rejected"}} -->
 |  | 
|  | {{Template:Compat_Status_"referral_prod."-no-certificate}}
 |  | 
|  | 
 |  | 
 | 
|  | Testing of this product has been finalized 28th of February, 2019. |  | Testing of this product has been finalized 28th of February, 2019. | 
| Line 25: | Line 13: | 
|  | == Test Setup == |  | == Test Setup == | 
|  | 
 |  | 
 | 
|  | [[Image:Testreport_Terminals_SIP_or_H323_1.PNG]] |  | [[Image:HiMed_PBX_Innovaphone.jpg]] | 
|  | 
 |  | 
 | 
|  | ==Device Setup== |  | ==Device Setup== | 
| Line 50: | Line 38: | 
|  | |Device supports STUN protocol |  | |Device supports STUN protocol | 
|  | |No |  | |No | 
|  | |----
 |  | 
|  | |Device usable in [[Howto:Hosting | hosting]] scenarios?
 |  | 
|  | |Yes
 |  | 
|  | |---- |  | |---- | 
|  | |Device supports SIP over TCP |  | |Device supports SIP over TCP | 
| Line 92: | Line 77: | 
|  | |CGPN can be suppressed |  | |CGPN can be suppressed | 
|  | |No |  | |No | 
|  | |----
 |  | 
|  | |Device shows CDPN/CGPN on incoming call
 |  | 
|  | |CGPN
 |  | 
|  | |----
 |  | 
|  | |Device shows CDPN/CGPN on outgoing call
 |  | 
|  | |CDPN
 |  | 
|  | |---- |  | |---- | 
|  | |Device shows connected number |  | |Device shows connected number | 
| Line 125: | Line 104: | 
|  | |---- |  | |---- | 
|  | |DTMF tones received correctly |  | |DTMF tones received correctly | 
|  | |Yes
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | 
 |  | 
|  | === Hold/Retrieve ===
 |  | 
|  | 
 |  | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Result 
 |  | 
|  | |----
 |  | 
|  | |Device handles incoming hold correctly
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Device can put a call on hold using correctly(inactive or sendonly)
 |  | 
|  | |Yes
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | === Blind Transfer ===
 |  | 
|  | 
 |  | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Voice Ok?
 |  | 
|  | |----
 |  | 
|  | |inno1 calls inno2. inno2 transfers to testphone.
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | ||inno1 calls inno2. inno1 transfers to testphone.
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |inno1 calls testphone. inno1 transfers to inno2.
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |inno1 calls testphone. testphone transfers to inno2.
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |testphone calls inno1. inno1 transfers to inno2.
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |testphone calls inno1. testphone transfers to inno2.
 |  | 
|  | |Yes
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | === Blind Transfer (alerting only)===
 |  | 
|  | 
 |  | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Voice Ok?
 |  | 
|  | |----
 |  | 
|  | |inno1 calls inno2. inno2 transfers to testphone.
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |inno1 calls testphone. testphone transfers to inno2.
 |  | 
|  | |Yes |  | |Yes | 
|  | |---- |  | |---- | 
|  | |testphone calls inno1. inno1 transfers to inno2. |  | |RFC 2833 | 
|  | |Yes
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  |   |  | 
|  | === DTMF Features ===
 |  | 
|  |   |  | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Result 
 |  | 
|  | |----
 |  | 
|  | |CFU Activate/Deactivate			
 |  | 
|  | |Yes |  | |Yes | 
|  | |---- |  | |---- | 
|  | |CFB Activate/Deactivate		 |  | |SIP Info | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |CFNR Activate/Deactivate		
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Pickup Group 
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Pickup Directed		
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Park/Unpark		
 |  | 
|  | |No |  | |No | 
|  | |---- |  | |---- | 
|  | |Park To/Unpark From		 |  | |inband-DTMF | 
|  | |No |  | |No | 
|  | |---- |  | |---- | 
|  | |Call Completion Busy
 |  | 
|  | |No
 |  | 
|  | |----
 |  | 
|  | |Call Completion Cancel
 |  | 
|  | |No
 |  | 
|  | |----
 |  | 
|  | |Join Group/Leave Group
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Join All Groups/Leave All Groups
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Enable mobility/Disable mobility		
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Enable mobility cw/Disable mobility cw		
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Set presence
 |  | 
|  | |Yes
 |  | 
|  | |} |  | |} | 
|  | 
 |  | 
 | 
|  | ==Other Features==
 |  | 
|  | 
 |  | 
|  | ===Directory===
 |  | 
|  | 
 |  | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Result 
 |  | 
|  | |----
 |  | 
|  | |Device built-in directory
 |  | 
|  | |----
 |  | 
|  | |Exists
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Can be dialled from
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Does CLI resolution
 |  | 
|  | |N/A
 |  | 
|  | |----
 |  | 
|  | |display update if directory object is used?
 |  | 
|  | |Yes
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | 
 |  | 
|  | 
 |  | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Result 
 |  | 
|  | |----
 |  | 
|  | |External LDAP Server supported
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Can be dialled from
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |Does CLI resolution
 |  | 
|  | |N/A
 |  | 
|  | |----
 |  | 
|  | |display update if directory object is used?
 |  | 
|  | |N/A
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | 
 |  | 
|  | ===Keys===
 |  | 
|  | 
 |  | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Result 
 |  | 
|  | |----
 |  | 
|  | |Device has speed dial keys
 |  | 
|  | |No
 |  | 
|  | |----
 |  | 
|  | |Device has programmable function keys
 |  | 
|  | |No
 |  | 
|  | |----
 |  | 
|  | |Device has partner keys
 |  | 
|  | |No
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
 | 
|  | ===CTI Features (with SOAP / TAPI / myPBX) ===
 |  | 
|  | 
 |  | 
 | 
|  | {| border="1" 
 |  | 
|  | !Tested feature
 |  | 
|  | !Result 
 |  | 
|  | |----
 |  | 
|  | |User Call - outgoing call 
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |User Connect - Answer incoming call
 |  | 
|  | |No
 |  | 
|  | |----
 |  | 
|  | |User Reject - Reject alerting call
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |User Disconnect - Disconnect active call
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |User Hold - Put connected call on hold 
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |User Hold Retrieve - Retrieve call on hold 
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |User Transfer - Transfer with Consult 
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |User Transfer - Transfer with Consult (Alerting only)
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |User Transfer - Blind Transfer
 |  | 
|  | |Yes
 |  | 
|  | |----
 |  | 
|  | |3PTY - Make 3rd Party Call
 |  | 
|  | |No
 |  | 
|  | |----
 |  | 
|  | |Connected Number Update on Display
 |  | 
|  | |DUT: No myPBX: Yes
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
 | 
|  | == Configuration == |  | == Configuration == | 
|  | 
 |  | 
 | 
|  | === innovaphone configuration === |  | === innovaphone configuration === | 
|  | [[Image:Konftel300IP_Innovaphone_PBX.png]] |  | [[Image:Config_User_HiMed.png]] | 
|  |   |  | 
|  | 
 |  | 
 | 
|  | === Konftel 300IP configuration === |  | === HiMed configuration === | 
|  | [[Image:Konftel300IP_Innovaphone_config.png]] |  | [[Image:Himed_Config.JPG]] | 
|  |  | [[Image:Himed_Config-Stellplatz.JPG]] | 
Summary
Testing of this product has been finalized 28th of February, 2019.
Version
Firmware Version:
10.51 Pro20
innovaphone Firmware:
12R2 SR21
Test Setup
 
Device Setup
Test Results
Basic Call
| Tested feature | Result | 
| DHCP is default | Yes | 
| DHCP yields correct default gateway | Yes | 
| Device registers by extension | Yes | 
| Device registers with password | Yes | 
| Device registers multiple identities | Yes | 
| Device supports STUN protocol | No | 
| Device supports SIP over TCP | No | 
| Device supports SRTP | No | 
| Device supports SIPS (SIP over TLS) | No | 
| Device supports VAD (Voice activity detection) | No | 
| Tested feature | Result | 
| call using g711a | Yes | 
| call using g711u | No | 
| call using g729 | No | 
| call using g722 | Yes | 
| Overlapped sending | No | 
| CGPN can be suppressed | No | 
| Device shows connected number | Yes | 
| Device shows diverting number | No | 
| Device shows correct display message in case that the call is declined | Yes | 
| Long Time Call (>30 min) works? | Yes | 
| Voice Quality OK? | Yes | 
DTMF
| Tested feature | Result | 
| DTMF tones sent correctly | Yes | 
| DTMF tones received correctly | Yes | 
| RFC 2833 | Yes | 
| SIP Info | No | 
| inband-DTMF | No | 
Configuration
innovaphone configuration
 
HiMed configuration
 
