Howto:Power Consumption: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 101: | Line 101: | ||
| |Device | |Device | ||
| |PoE-Class | |PoE-Class | ||
| |maximal Watt | |||
| |usual Watt | |||
| |- | |- | ||
| |IP110 | |IP110 | ||
| |1 | |1 | ||
| | | |||
| | | |||
| |- | |- | ||
| |IP200A | |IP200A | ||
| |1 | |1 | ||
| | | |||
| | | |||
| |- | |- | ||
| |IP230 | |IP230 | ||
| |2 | |2 | ||
| | | |||
| | | |||
| |- | |- | ||
| |IP240 | |IP240 | ||
| |2 | |2 | ||
| | | |||
| | | |||
| |- | |- | ||
| |IP150 | |IP150 | ||
| |1 | |1 | ||
| | | |||
| | | |||
| |- | |- | ||
| |} | |} | ||
Revision as of 09:41, 15 September 2008
Power level
The power consumption of PoE devices is separated into several classes for power sourcing equipment (PSE) and the powered device (PD).
| Class | Usage | Power level PSE [W] | Power level PD [W] | 
| 0 | default | 15,4 | 0,44 - 12,95 | 
| 1 | optional | 4 | 0,44 - 3,84 | 
| 2 | optional | 7 | 3,84 - 6,49 | 
| 3 | optional | 15,4 | 6,49 - 12,95 | 
| 4 | reserved | 15,4 | 0,44 - 12,95 | 
Power level of Innovaphone devices
Gateways:
| Device | PoE-Class | maximail Watt | usual Watt | 
| IP22 | 3 | ||
| IP24 | 3 | ||
| IP28 | 3 | ||
| IP302 | 3 | ||
| IP305 | 2 | ||
| IP800 up to HW201 | 0 | ||
| IP800 ex HW300 | 3 | ||
| IP2000 | 3 | ||
| IP6000 | 3 | ||
| IP1200 | 0 | 8 | 5 | 
Phones:
| Device | PoE-Class | maximal Watt | usual Watt | 
| IP110 | 1 | ||
| IP200A | 1 | ||
| IP230 | 2 | ||
| IP240 | 2 | ||
| IP150 | 1 |