Howto:Siemens Gigaset S685IP - Siemens -Testreport: Difference between revisions
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|---- | |---- | ||
|DHCP yields timeserver and time displays correctly | |DHCP yields timeserver and time displays correctly | ||
| | |No, set static to public NTP server | ||
|---- | |---- | ||
|SNTP config has TZ string for timezone/dst autoconfig | |SNTP config has TZ string for timezone/dst autoconfig | ||
| | |No, set static to public NTP server | ||
|---- | |---- | ||
|DHCP yields correct default gateway | |DHCP yields correct default gateway | ||
Line 58: | Line 58: | ||
|---- | |---- | ||
|Device registers by extension | |Device registers by extension | ||
| | |Yes | ||
|---- | |---- | ||
|Device registers with password | |Device registers with password | ||
| | |Yes | ||
|---- | |---- | ||
|Device registers multiple identities | |Device registers multiple identities | ||
| | |Yes | ||
|---- | |---- | ||
|Device supports STUN protocol | |Device supports STUN protocol | ||
| | |Yes | ||
|---- | |---- | ||
|Device sends NAT - keepalive messages | |Device sends NAT - keepalive messages | ||
| | |Yes | ||
|---- | |---- | ||
|Device refreshes the PBX registration | |Device refreshes the PBX registration | ||
| | |Yes | ||
|---- | |---- | ||
|Device supports SIP over TCP | |Device supports SIP over TCP | ||
| | |No | ||
|---- | |---- | ||
|Device supports SRTP | |Device supports SRTP | ||
| | |No | ||
|---- | |---- | ||
|Device supports SIPS (SIP over TLS) | |Device supports SIPS (SIP over TLS) | ||
| | |No | ||
|---- | |---- | ||
|Device supports HTTPS | |Device supports HTTPS | ||
| | |No | ||
|---- | |---- | ||
|Device supports VAD (Voice activity detection) | |Device supports VAD (Voice activity detection) | ||
| | |not tested | ||
|---- | |---- | ||
|Supported menu languages | |Supported menu languages |
Revision as of 18:19, 30 March 2010
Summary
Certification Status
This product is being tested right now. The test is not yet completed.
Version
Firmware Version:
1.0.2.3
Hardware Version:
1.0.0.1
innovaphone Firmware:
SR2 HF5
Test Setup
Device Setup
Tested feature | Result |
---|---|
Register Device w/o specific configuration (requires DHCP) | No |
DHCP is default | Yes |
DHCP yields timeserver and time displays correctly | No, set static to public NTP server |
SNTP config has TZ string for timezone/dst autoconfig | No, set static to public NTP server |
DHCP yields correct default gateway | Yes |
Device supports magic registration (e.g. by serial) | No |
Fixed registrations works | Yes |
Device registers w/o Extension (just by name) | Yes |
Device registers by extension | Yes |
Device registers with password | Yes |
Device registers multiple identities | Yes |
Device supports STUN protocol | Yes |
Device sends NAT - keepalive messages | Yes |
Device refreshes the PBX registration | Yes |
Device supports SIP over TCP | No |
Device supports SRTP | No |
Device supports SIPS (SIP over TLS) | No |
Device supports HTTPS | No |
Device supports VAD (Voice activity detection) | not tested |
Supported menu languages | Yes |
Test Results
Basic Call
Tested feature | Result |
---|---|
call using g711a | Yes |
call using g711u | Yes |
call using g729 | Yes |
Overlapped sending | ?, No |
Early media channel | Yes |
Device shows called id number | Yes |
Device shows called id name | Yes |
Device shows called id display info | Yes |
Fax using T.38 | N/A |
CGPN can be supressed | Yes |
Reverse Media Negotiaton | ? |
Device shows CDPN/CGPN on incoming call | Yes |
Device shows CDPN/CGPN on outgoing call | Yes |
Device shows connected number | No |
Device shows diverting number | Yes |
Device supports distinctive ringing | ? |
Device supports asymetric codec negotiation | ? |
Device supports codec renegotiation during a conversation | Yes |
Device shows correct display message in case of busy CDPN | Yes |
Device shows correct display message in case of not existing CDPN | Yes |
Device shows correct display message in case that the call is declined | Yes |
SOAP Call works? | ? |
Long Time Call (>30 min) works? | ? |
Voice Quality OK? | Yes |
DTMF
Tested feature | Result |
---|---|
DTMF tones sent correctly | Yes |
DTMF tones received correctly | ? |
Hold/Retrieve
Tested feature | Result |
---|---|
Device handles incoming hold correctly | Yes |
Device can put a call on hold using correctly(inactive or sendonly) | Yes, nicht r taste |
Transfer with consultation
Tested feature | Voice Ok? | MoH Ok? |
---|---|---|
inno1 calls inno2. inno2 transfers to testphone. | Yes | Yes |
inno1 calls inno2. inno1 transfers to testphone. | Yes | Yes |
inno1 calls testphone. inno1 transfers to inno2. | Yes | Yes |
inno1 calls testphone. testphone transfers to inno2. | Yes | Yes |
testphone calls inno1. inno1 transfers to inno2. | Yes | Yes |
testphone calls inno1. testphone transfers to inno2. | Yes | Yes |
Transfer with consultation (alerting only)
Tested feature | Voice Ok? | MoH Ok? |
---|---|---|
inno1 calls inno2. inno2 transfers to testphone. | Yes | Yes |
inno1 calls inno2. inno1 transfers to testphone. | Yes | Yes |
inno1 calls testphone. inno1 transfers to inno2. | Yes | Yes |
inno1 calls testphone. testphone transfers to inno2. | Yes | Yes |
testphone calls inno1. inno1 transfers to inno2. | Yes | Yes |
testphone calls inno1. testphone transfers to inno2. | Yes | Yes |
Blind Transfer
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to testphone. | Yes |
inno1 calls inno2. inno1 transfers to testphone. | Yes |
inno1 calls testphone. inno1 transfers to inno2. | Yes |
inno1 calls testphone. testphone transfers to inno2. | No |
testphone calls inno1. inno1 transfers to inno2. | Yes |
testphone calls inno1. testphone transfers to inno2. | No |
Blind Transfer (alerting only)
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to testphone. | Yes |
inno1 calls testphone. testphone transfers to inno2. | No |
testphone calls inno1. inno1 transfers to inno2. | Yes |
Broadcast Group & Waiting Queue
Tested feature | Result |
---|---|
testphone makes call to a Broadcast Group. inno1 picks up. | Yes |
inno1 makes call to a Broadcast Group. testphone picks up. | Yes |
testphone makes call to a Waiting Queue. inno1 picks up before announcement is played. | Yes |
testphone makes call to a Waiting Queue. inno1 picks up after announcement is played. | Yes |
inno1 makes call to a Waiting Queue. testphone picks up. | Yes |
Other Features
Directory
Tested feature | Result |
---|---|
Device built-in directory | keine Einbindung eines Firmenverzeichnisses |
Exists | Yes, only local |
Can be dialled from | Yes |
Does CLI resolution | Yes |
Hands free
Tested feature | Result |
---|---|
Loudspeaker operation works fine | Yes |
Hands free works fine | Yes |
Volume adjustable during call | Yes |
Keys
Tested feature | Result |
---|---|
Device has speed dial keys | Yes |
Device has programmable function keys | Yes |
Device has partner keys | No |