Howto:Netherlands - Winitu - SIP Provider: Difference between revisions
Jump to navigation
Jump to search
New page: {{Template:3rd Party Input}} == Summary == <!-- '''SIP Provider: Name''' The provider supports all required innovaphone features and is therefore qualified as [[Howto:What_is_a_%22recomm... |
|||
Line 57: | Line 57: | ||
|---- | |---- | ||
|'''call using g711a''' | |'''call using g711a''' | ||
| | |Yes | ||
|---- | |---- | ||
|'''call using g711u''' | |'''call using g711u''' | ||
| | |No | ||
|---- | |---- | ||
|call using g723 | |call using g723 | ||
| | |No | ||
|---- | |---- | ||
|call using g729 | |call using g729 | ||
| | |Yes | ||
|---- | |---- | ||
|Overlapped sending | |Overlapped sending | ||
| | |No | ||
|---- | |---- | ||
|'''early media channel''' | |'''early media channel''' | ||
| | |No | ||
|---- | |---- | ||
|Fax using T.38 | |Fax using T.38 | ||
| | |Not tested | ||
|---- | |---- | ||
|Reverse Media Negotiation | |Reverse Media Negotiation | ||
| | |Yes | ||
|---- | |---- | ||
|CGPN can be suppressed | |CGPN can be suppressed | ||
| | |No | ||
|---- | |---- | ||
|CLIP no screening | |CLIP no screening | ||
| | |No | ||
|---- | |---- | ||
|'''Long time call possible(>30 min)''' | |'''Long time call possible(>30 min)''' | ||
| | |Yes | ||
|---- | |---- | ||
|'''External Transfer''' | |'''External Transfer''' | ||
| | |Yes | ||
|---- | |---- | ||
|NAT Detection | |NAT Detection | ||
| | |Not Tested | ||
|---- | |---- | ||
|'''Voice Quality OK?''' | |'''Voice Quality OK?''' | ||
| | |Yes | ||
|} | |} | ||
Revision as of 15:17, 28 March 2011
Summary
Current test state
Testing Enviroment
Scenario NAT
This scenario describes a setup where the PBX and phones are in a private network. The IP800 must use a stun server, in order to send correct SIP - messages. The IP800 works as media relay, all RTP - streams go through the PBX.
Test Results
For more information on the test procedure, please read the following wiki article: SIP Interop Test Description. Bold lines in the test results indicate a KO-criteria.
Basic Call
Tested feature | Result |
---|---|
call using g711a | Yes |
call using g711u | No |
call using g723 | No |
call using g729 | Yes |
Overlapped sending | No |
early media channel | No |
Fax using T.38 | Not tested |
Reverse Media Negotiation | Yes |
CGPN can be suppressed | No |
CLIP no screening | No |
Long time call possible(>30 min) | Yes |
External Transfer | Yes |
NAT Detection | Not Tested |
Voice Quality OK? | Yes |
Direct Dial In
Tested feature | Result |
---|---|
Inbound(Provider -> Innovaphone) | |
Outbound(Innovaphone -> Provider) |
DTMF
Tested feature | Result |
---|---|
DTMF tones sent correctly | |
DTMF tones received correctly |
Hold/Retrieve
Tested feature | Result |
---|---|
Call can be put on hold | |
Held end hears music on hold / announcement from PBX |
Transfer with consultation
Tested feature | Result |
---|---|
Call can be transferred | |
Held end hears music on hold |
Transfer with consultation (alerting only)
Tested feature | Result |
---|---|
Call can be transferred | |
Held end hears music on hold or dialling tone | |
Call returns to transferring device if the third
Endpoint is not available |
Blind Transfer
Tested feature | Result |
---|---|
Call can be transferred | |
Held end hears dialling tone |
Broadcast Group & Waiting Queue
Tested feature | Result |
---|---|
Caller can make a call to a Broadcast Group | |
Caller can make a call to a Waiting Queue | |
Announcement if nobody picks up the call |
Configuration
Firmware version
All innovaphone devices use Vx build xx-xxxxx as firmware.