Main Page: Difference between revisions

From innovaphone wiki
Jump to navigation Jump to search
mNo edit summary
Line 3: Line 3:
<div style="margin:0px; margin-right:10px; border:1px solid #58C4C3; background-color:#F4F4F4; padding:0em 1em 0em 1em;">
<div style="margin:0px; margin-right:10px; border:1px solid #58C4C3; background-color:#F4F4F4; padding:0em 1em 0em 1em;">


== And the first two Oscars go to ... ==
== before you try to use this wiki ==
[[Image:3rdPartyGoldfischglas_03.png|left|Feed the Wiki!]]
<p align="right">[[User:Ckl|ckl]] 09:42, 20 July 2007 (CEST)</p>
<p align="right">[[User:Ckl|ckl]] 14:24, 29 May 2007 (CEST)</p>
 
... Oliver Körber of [http://www.te-systems.de/ TE-SYSTEMS GmbH] for [[Howto:XCAPI|the first]] and Thomas Kuhn of [http://www.telesys.de/ TeleSys Kommunikationstechnik GmbH] for [[Howto:HiPath4000 Interconnection|the second]] 3rd party inno-wiki article!  Thanks for helping to get the thing up and running.
 
But hey, all good things come by threes! So who will get the third Oscar?
 
== Celebrating innovaphones 10th birthday ==
<p align="right">[[User:Ckl|ckl]] 16:58, 11 June 2007 (CEST)</p>
Last week, we celebrated our 10th anniversary on the innovaphone partner meeting 2007 in Stuttgart.  We have uploaded [http://www.innovaphone.com/index.php?id=129&L=1 a bunch of pictures and some of the presentations given by our partners] in the official web sites partner area (please log in with the well-known "ice" account there).
 
== New inno Wiki platform launched ==
<p align="right">[[User:Ckl|ckl]] 13:36, 27 April 2007 (CEST)</p>
 
Its primary objective is to ''share information''.  This is, we as innovaphone are going to provide a wealth of information to our partners here.  However, at the same time, it is envisaged, encouraged and actually hoped for that those ''receiving partners will contribute information to this site too''!


To get access '''[[Account_Creation|READ THIS FIRST]]''', make sure you [[Special:Userlogin|log in]] and have [[Account_Creation|your account authorized]].
To get access '''[[Account_Creation|READ THIS FIRST]]''', make sure you [[Special:Userlogin|log in]] and have [[Account_Creation|your account authorized]].

Revision as of 09:42, 20 July 2007

before you try to use this wiki

ckl 09:42, 20 July 2007 (CEST)

To get access READ THIS FIRST, make sure you log in and have your account authorized.

You may then modify most of the articles and even add new ones. We hope for a rich and useful platform for professional innovaphone users to emerge this way.

To make sure you understand the terms of use, have a quick look at the legal stuff. But do not waste too much time there! Instead, rather browse through the information provided. There are various hopefully useful links in the sidebar on the left. However, you might as well want to simply search for whatever you are interested in using the search box on the lower left.

If you don't find what you are looking for, [drop me a message] telling me what's missing!


New Articles

  • 11:09, 12 August 2025Datasheet AP container (hist | edit) ‎[1,299 bytes]Afi (talk | contribs) (Created page with "{{datasheet_header|innovaphone App Platform|Containerized Application Platform}} <div class="datasheets-mehrspaltig"> '''Technical Preview:''' This container is intended for evaluation and testing purposes only. It is not supported for production use. ===Core Components=== * innovaphone App Plattform * AP Manager * Webserver * PostgreSQL Database ===System Requirements=== Host OS: Linux with Kernel 5.10 or newer Host Environment: Container Runtime CPU: 2 Cores (minimum...")
  • 16:35, 23 July 2025Especificações Estrutura de instalação (hist | edit) ‎[799 bytes]Vsc (talk | contribs) (Created page with "{{datasheet_header|Estrutura de Montagem|19" Estrutura de instalação para gateways}} <div class="datasheets-mehrspaltig"> Image:einbaurahmen.png ===Habitação=== Estrutura de instalação de 19" para até dois gateways innovaphone (qualquer modelo pode ser combinado) Tamanho em mm (L x A x P): 482,6 x 31,75 x 183 uma unidade de altura (HU) para sistemas de 19 Peso: 1250g Material: Aço inoxidável Os recessos na estrutura asseguram a fixação mecânica das p...")
  • 13:55, 23 July 2025Especificações IPVA (hist | edit) ‎[1,652 bytes]Vsc (talk | contribs) (Created page with "{{datasheet_header|innovaphone IPVA|Plataforma de comunicação virtual}} <div class="datasheets-mehrspaltig"> Image:ipva.png ===Interfaces=== Máx. 2 portas ETH suportadas Conectividade ISDN com qualquer gateway innovaphone opcional com capacidade ISDN ===Hardware=== Independente de hardware; Suporte para VMWare (a partir da V15: IDE/SCSI), Hyper-V e hipervisores KVM/QEMU selecionados Requisitos do sistema (dependente do caso de utilização): CPU: 2,66 GHz (apen...")
  • 11:04, 23 July 2025Ficha técnica Bastidor de Montaje (hist | edit) ‎[835 bytes]Vsc (talk | contribs) (Created page with "{{datasheet_header|Bastidor de montaje|19" bastidor de montaje para hasta dos Gateways}} <div class="datasheets-mehrspaltig"> Image:einbaurahmen.png === Carcasa === Bastidor de instalación de 19" para hasta dos Gateways innovaphone (es posible combinar cualquier modelo) Dimensiones en mm (anch. x alt. x prof.): 482.6 x 31.75 x 183 Altura: 1 unidad de rack (1U) para sistemas de 19" Peso: 1250g Material: acero inoxidable Los huecos en el bastidor aseguran la suj...")
  • 15:07, 22 July 2025Specyfikacja Rama Montażowa (hist | edit) ‎[784 bytes]Vsc (talk | contribs) (Created page with "{{datasheet_header|Rama montażowa|Rama 19" do montażu bram innovaphone}} <div class="datasheets-mehrspaltig"> Image:einbaurahmen.png ===Obudowa=== Rama montażowa 19" do instalacji maksymalnie dwóch bram innovaphone (można łączyć dowolne modele) Wymiary (szer. x wys. x gł.) w mm: 482,6 x 31,75 x 183 Jedna jednostka wysokości (1U) dla systemów 19" Waga: 1250 g Materiał: stal nierdzewna Otwory w ramie zapewniają stabilne mocowanie bram. Możliwość s...")
  • 13:56, 22 July 2025Fiche technique Rack de montage (hist | edit) ‎[755 bytes]Vsc (talk | contribs) (Created page with "{{datasheet_header|Rack de montage|Rack de montage19" pour passerelles}} <div class="datasheets-mehrspaltig"> Image:einbaurahmen.png ===Boîtier=== Rack de montage 19" pour jusqu‘à deux passerelles innovaphone (tous modèles combinables) 1 unité de hauteur (HE) Dimensions en mm (L x H x P) : 482.6 x 31.75 x 183 Poids : 1250g Matériau : Acier inox Le cadre est doté d'ouvertures pour assurer le maintien mécanique de la passerelle. En option, les passer...")
  • 13:46, 21 July 2025Datasheet Mounting Frame (hist | edit) ‎[724 bytes]Vsc (talk | contribs) (Created page with "{{datasheet_header|Mounting Frame|19" Mounting Frame for Gateways}} <div class="datasheets-mehrspaltig"> Image:einbaurahmen.png ===Housing=== 19" installation frame for up to two innovaphone gateways (any models can be combined) Size in mm (W x H x D): 482.6 x 31.75 x 183 one height unit (HU) for 19” systems Weight: 1250g Material: Stainless steel Recesses in the frame ensure mechanical hold of the gateways Optional fixed mounting of the gateways on the base...") originally created as "Datasheet MountingFrame"

More innovaphone Ressources