Technical Data: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m 1 revision(s) | mNo edit summary | ||
| Line 6: | Line 6: | ||
| ==Phones== | ==Phones== | ||
| <categorytree mode="all" hideroot=on>Technical Data Phones EN</categorytree> | <categorytree mode="all" hideroot=on>Technical Data Phones EN</categorytree> | ||
| ==VoIP-PBX, Gateways and Adapters== | ==VoIP-PBX, Gateways and Adapters== | ||
| <categorytree mode="all" hideroot=on>Technical Data Gateways EN</categorytree> | <categorytree mode="all" hideroot=on>Technical Data Gateways EN</categorytree> | ||
| ==Technical Compliances== | ==Technical Compliances== | ||
| <categorytree mode="all" hideroot=on>Technical Compliances</categorytree> | <categorytree mode="all" hideroot=on>Technical Compliances</categorytree> | ||
Revision as of 11:42, 9 January 2023
 Technische Daten |
 Technische Daten |  Technical Data |
 Technical Data |  Fichas técnicas |
 Fichas técnicas |  Fiches techniques |
 Fiches techniques |  Dati tecnici |
 Dati tecnici |  Technische gegevens |
 Technische gegevens |  Specyfikacja techniczna |
 Specyfikacja techniczna | 
 Especificações técnicas
 Especificações técnicas 
These page types list technical data of innovaphone products.
A print version is available via the "PDF" symbol in the corresponding article.