Howto:Power Consumption: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 40: | Line 40: | ||
|Device | |Device | ||
|PoE-Class | |PoE-Class | ||
|maximail Watt | |||
|usual Watt | |||
|- | |- | ||
|IP22 | |IP22 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|IP24 | |IP24 | ||
|3 | |3| | ||
| | |||
|- | |- | ||
|IP28 | |IP28 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|IP302 | |IP302 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|IP305 | |IP305 | ||
|2 | |2 | ||
| | |||
| | |||
|- | |- | ||
|- | |- | ||
|IP800 up to HW201 | |IP800 up to HW201 | ||
|0 | |0 | ||
| | |||
| | |||
|- | |- | ||
|IP800 ex HW300 | |IP800 ex HW300 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|IP2000 | |IP2000 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|IP6000 | |IP6000 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|IP1200 | |IP1200 | ||
|0 | |0 | ||
|8 | |||
|5 | |||
|- | |- | ||
|} | |} | ||
Revision as of 09:40, 15 September 2008
Power level
The power consumption of PoE devices is separated into several classes for power sourcing equipment (PSE) and the powered device (PD).
| Class | Usage | Power level PSE [W] | Power level PD [W] |
| 0 | default | 15,4 | 0,44 - 12,95 |
| 1 | optional | 4 | 0,44 - 3,84 |
| 2 | optional | 7 | 3,84 - 6,49 |
| 3 | optional | 15,4 | 6,49 - 12,95 |
| 4 | reserved | 15,4 | 0,44 - 12,95 |
Power level of Innovaphone devices
Gateways:
| Device | PoE-Class | maximail Watt | usual Watt |
| IP22 | 3 | ||
| IP24 | |||
| IP28 | 3 | ||
| IP302 | 3 | ||
| IP305 | 2 | ||
| IP800 up to HW201 | 0 | ||
| IP800 ex HW300 | 3 | ||
| IP2000 | 3 | ||
| IP6000 | 3 | ||
| IP1200 | 0 | 8 | 5 |
Phones:
| Device | PoE-Class |
| IP110 | 1 |
| IP200A | 1 |
| IP230 | 2 |
| IP240 | 2 |
| IP150 | 1 |