Howto:Siemens Gigaset S685IP - Siemens -Testreport: Difference between revisions
Jump to navigation
Jump to search
m New page: ==Summary== ==Certification Status== <!--{{Template:Compat Status "tested"}}--> {{Template:Compat Status "in progress"}} <!-- {{Template:Compat Status "certified"|certificate=Tpl_sip.b... |
|||
| Line 34: | Line 34: | ||
|---- | |---- | ||
|Register Device w/o specific configuration (requires DHCP) | |Register Device w/o specific configuration (requires DHCP) | ||
| | |No | ||
|---- | |---- | ||
|DHCP is default | |DHCP is default | ||
| | |Yes | ||
|---- | |---- | ||
|DHCP yields timeserver and time displays correctly | |DHCP yields timeserver and time displays correctly | ||
| | |? | ||
|---- | |---- | ||
|SNTP config has TZ string for timezone/dst autoconfig | |SNTP config has TZ string for timezone/dst autoconfig | ||
| | |? | ||
|---- | |---- | ||
|DHCP yields correct default gateway | |DHCP yields correct default gateway | ||
| | |Yes | ||
|---- | |---- | ||
|Device supports magic registration (e.g. by serial) | |Device supports magic registration (e.g. by serial) | ||
| | |No | ||
|---- | |---- | ||
|Fixed registrations works | |Fixed registrations works | ||
| | |Yes | ||
|---- | |---- | ||
|Device registers w/o Extension (just by name) | |Device registers w/o Extension (just by name) | ||
| | |Yes | ||
|---- | |---- | ||
|Device registers by extension | |Device registers by extension | ||
| | |? | ||
|---- | |---- | ||
|Device registers with password | |Device registers with password | ||
| | |? | ||
|---- | |---- | ||
|Device registers multiple identities | |Device registers multiple identities | ||
| | |? | ||
|---- | |---- | ||
|Device supports STUN protocol | |Device supports STUN protocol | ||
| | |? | ||
|---- | |---- | ||
|Device sends NAT - keepalive messages | |Device sends NAT - keepalive messages | ||
| | |? | ||
|---- | |---- | ||
|Device refreshes the PBX registration | |Device refreshes the PBX registration | ||
| | |? | ||
|---- | |---- | ||
|Device supports SIP over TCP | |Device supports SIP over TCP | ||
| | |?,standard No | ||
|---- | |---- | ||
|Device supports SRTP | |Device supports SRTP | ||
| | |? | ||
|---- | |---- | ||
|Device supports SIPS (SIP over TLS) | |Device supports SIPS (SIP over TLS) | ||
| | |? | ||
|---- | |---- | ||
|Device supports HTTPS | |Device supports HTTPS | ||
| | |?,standard No | ||
|---- | |---- | ||
|Device supports VAD (Voice activity detection) | |Device supports VAD (Voice activity detection) | ||
| | |? | ||
|---- | |---- | ||
|Supported menu languages | |Supported menu languages | ||
| | |Yes | ||
|} | |} | ||
Revision as of 13:50, 30 March 2010
Summary
Certification Status
This product is being tested right now. The test is not yet completed.
Version
Firmware Version:
1.0.2.3
Hardware Version:
1.0.0.1
innovaphone Firmware:
SR2 HF5
Test Setup
Device Setup
| Tested feature | Result |
|---|---|
| Register Device w/o specific configuration (requires DHCP) | No |
| DHCP is default | Yes |
| DHCP yields timeserver and time displays correctly | ? |
| SNTP config has TZ string for timezone/dst autoconfig | ? |
| DHCP yields correct default gateway | Yes |
| Device supports magic registration (e.g. by serial) | No |
| Fixed registrations works | Yes |
| Device registers w/o Extension (just by name) | Yes |
| Device registers by extension | ? |
| Device registers with password | ? |
| Device registers multiple identities | ? |
| Device supports STUN protocol | ? |
| Device sends NAT - keepalive messages | ? |
| Device refreshes the PBX registration | ? |
| Device supports SIP over TCP | ?,standard No |
| Device supports SRTP | ? |
| Device supports SIPS (SIP over TLS) | ? |
| Device supports HTTPS | ?,standard No |
| Device supports VAD (Voice activity detection) | ? |
| Supported menu languages | Yes |
Test Results
Basic Call
| Tested feature | Result |
|---|---|
| call using g711a | |
| call using g711u | |
| call using g729 | |
| Overlapped sending | |
| Early media channel | |
| Device shows called id number | |
| Device shows called id name | |
| Device shows called id display info | |
| Fax using T.38 | |
| CGPN can be supressed | |
| Reverse Media Negotiaton | |
| Device shows CDPN/CGPN on incoming call | |
| Device shows CDPN/CGPN on outgoing call | |
| Device shows connected number | |
| Device shows diverting number | |
| Device supports distinctive ringing | |
| Device supports asymetric codec negotiation | |
| Device supports codec renegotiation during a conversation | |
| Device shows correct display message in case of busy CDPN | |
| Device shows correct display message in case of not existing CDPN | |
| Device shows correct display message in case that the call is declined | |
| SOAP Call works? | |
| Long Time Call (>30 min) works? | |
| Voice Quality OK? |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | |
| DTMF tones received correctly |
Hold/Retrieve
| Tested feature | Result |
|---|---|
| Device handles incoming hold correctly | |
| Device can put a call on hold using correctly(inactive or sendonly) |
Transfer with consultation
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | ||
| inno1 calls inno2. inno1 transfers to testphone. | ||
| inno1 calls testphone. inno1 transfers to inno2. | ||
| inno1 calls testphone. testphone transfers to inno2. | ||
| testphone calls inno1. inno1 transfers to inno2. | ||
| testphone calls inno1. testphone transfers to inno2. |
Transfer with consultation (alerting only)
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | ||
| inno1 calls inno2. inno1 transfers to testphone. | ||
| inno1 calls testphone. inno1 transfers to inno2. | ||
| inno1 calls testphone. testphone transfers to inno2. | ||
| testphone calls inno1. inno1 transfers to inno2. | ||
| testphone calls inno1. testphone transfers to inno2. |
Blind Transfer
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | |
| inno1 calls inno2. inno1 transfers to testphone. | |
| inno1 calls testphone. inno1 transfers to inno2. | |
| inno1 calls testphone. testphone transfers to inno2. | |
| testphone calls inno1. inno1 transfers to inno2. | |
| testphone calls inno1. testphone transfers to inno2. |
Blind Transfer (alerting only)
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | |
| inno1 calls testphone. testphone transfers to inno2. | |
| testphone calls inno1. inno1 transfers to inno2. |
Broadcast Group & Waiting Queue
| Tested feature | Result |
|---|---|
| testphone makes call to a Broadcast Group. inno1 picks up. | |
| inno1 makes call to a Broadcast Group. testphone picks up. | |
| testphone makes call to a Waiting Queue. inno1 picks up before announcement is played. | |
| testphone makes call to a Waiting Queue. inno1 picks up after announcement is played. | |
| inno1 makes call to a Waiting Queue. testphone picks up. |
Other Features
Directory
| Tested feature | Result |
|---|---|
| Device built-in directory | |
| Exists | |
| Can be dialled from | |
| Does CLI resolution |
Hands free
| Tested feature | Result |
|---|---|
| Loudspeaker operation works fine | |
| Hands free works fine | |
| Volume adjustable during call |
Keys
| Tested feature | Result |
|---|---|
| Device has speed dial keys | |
| Device has programmable function keys | |
| Device has partner keys |