Howto:HiMed - Testreport: Difference between revisions
Jump to navigation
Jump to search
| Line 128: | Line 128: | ||
[[Image:HiMed_PBX_Innovaphone.jpg]] | [[Image:HiMed_PBX_Innovaphone.jpg]] | ||
=== | === HiMed configuration === | ||
[[Image: | [[Image:Himed_Config.JPG]] | ||
[[Image:Himed_Config-Stellplatz.JPG]] | |||
Revision as of 11:13, 13 March 2019
Summary
Testing of this product has been finalized 28th of February, 2019.
Version
Firmware Version:
10.51 Pro20
innovaphone Firmware:
12R2 SR21
Test Setup
Device Setup
Test Results
Basic Call
| Tested feature | Result |
|---|---|
| DHCP is default | Yes |
| DHCP yields correct default gateway | Yes |
| Device registers by extension | Yes |
| Device registers with password | Yes |
| Device registers multiple identities | Yes |
| Device supports STUN protocol | No |
| Device usable in hosting scenarios? | Yes |
| Device supports SIP over TCP | No |
| Device supports SRTP | No |
| Device supports SIPS (SIP over TLS) | No |
| Device supports VAD (Voice activity detection) | No |
| Tested feature | Result |
|---|---|
| call using g711a | Yes |
| call using g711u | No |
| call using g729 | No |
| call using g722 | Yes |
| Overlapped sending | No |
| CGPN can be suppressed | No |
| Device shows connected number | Yes |
| Device shows diverting number | No |
| Device shows correct display message in case that the call is declined | Yes |
| Long Time Call (>30 min) works? | Yes |
| Voice Quality OK? | Yes |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | Yes |
| DTMF tones received correctly | Yes |
| RFC 2833 | Yes |
| SIP Info | No |
| inband-DTMF | No |
