Template:Leistungsmerkmale EN - Administration13: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
===Administration=== | ===Administration=== | ||
Password protected administration access via web-browser | Password protected administration access via web-browser | ||
Store and restore configuration files | Store and restore configuration files | ||
| Line 10: | Line 10: | ||
Display of interface and connection status | Display of interface and connection status | ||
Generation of log and trace files and | Generation of log and trace files and SNMPv3-traps | ||
Latest revision as of 10:44, 19 November 2025
Administration
Password protected administration access via web-browser
Store and restore configuration files
System-wide automatic upgrade of firmware and configuration data via the myApps Devices app
Automatic ping connection test
Display of interface and connection status
Generation of log and trace files and SNMPv3-traps