Howto:Analog Trunk (FXO) with Linksys SPA3102: Difference between revisions
| mNo edit summary | |||
| Line 103: | Line 103: | ||
| |call using g711a | |call using g711a | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |call using g711u | |call using g711u | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |call using g723 | |call using g723 | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |call using g729 | |call using g729 | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Overlapped sending | |Overlapped sending | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |early media channel | |early media channel | ||
| |not tested | |not tested | ||
| |---- | |---- | ||
| |Fax | |Fax | ||
| |not tested | |not tested | ||
| |---- | |---- | ||
| |Voice Quality OK? | |Voice Quality OK? | ||
| |yes | |yes | ||
| |} | |} | ||
| Line 143: | Line 135: | ||
| |Inbound(Sipura -> innovaphone) | |Inbound(Sipura -> innovaphone) | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Outbound(Innovaphone -> Sipura) | |Outbound(Innovaphone -> Sipura) | ||
| |yes | |yes | ||
| |} | |} | ||
| Line 159: | Line 149: | ||
| |DTMF tones sent correctly | |DTMF tones sent correctly | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |DTMF tones received correctly (audible) | |DTMF tones received correctly (audible) | ||
| |yes | |yes | ||
| |} | |} | ||
| Line 175: | Line 163: | ||
| |Device can put call on hold | |Device can put call on hold | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Held end hears music on hold | |Held end hears music on hold | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Device can terminate either call and retrieve remaining call | |Device can terminate either call and retrieve remaining call | ||
| |yes | |yes | ||
| |} | |} | ||
| Line 195: | Line 180: | ||
| |Device can transfer call | |Device can transfer call | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Held end hears music on hold | |Held end hears music on hold | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Call returns to transferring device if the third   | |Call returns to transferring device if the third   | ||
| Endpoint is not available | Endpoint is not available | ||
| |yes | |yes | ||
| |} | |} | ||
| Line 216: | Line 198: | ||
| |Device can transfer call | |Device can transfer call | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Held end hears music on hold or dialing tone | |Held end hears music on hold or dialing tone | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Call returns to transferring device if the third   | |Call returns to transferring device if the third   | ||
| Endpoint is not available | Endpoint is not available | ||
| |yes | |yes | ||
| |} | |} | ||
| Line 237: | Line 216: | ||
| |Device can transfer call | |Device can transfer call | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Held end hears dialing tone | |Held end hears dialing tone | ||
| |no - hears nothing | |no - hears nothing | ||
| |} | |} | ||
| Line 253: | Line 230: | ||
| |Caller can make a call to a Broadcast Group | |Caller can make a call to a Broadcast Group | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Caller can make a call to a Waiting Queue | |Caller can make a call to a Waiting Queue | ||
| |yes | |yes | ||
| |---- | |---- | ||
| |Announcement if nobody picks up the call | |Announcement if nobody picks up the call | ||
| |yes | |yes | ||
| |} | |} | ||
| Line 273: | Line 247: | ||
| |CGPN is displayed correctly | |CGPN is displayed correctly | ||
| |no | |no | ||
| |---- | |---- | ||
| |CGPN can be supressed | |CGPN can be supressed | ||
| |yes | |yes | ||
| |} | |} | ||
Revision as of 11:21, 9 April 2008
Innovaphone Compatibility Test Report
Linksys (Sipura) SPA:3102
Infomation:
- Software Version 3.3.6(GW)
- Hardware version 1.3.5(a)
innovaphone gateway/pbx
This information applies to
- all PBX Platforms
6.00 dvl-sr2 IP800[07-60698]or higher
configuration
With this configuration you can dial the whole number at once . you don´t have to wait for the analog dial tone.
For connecting the Linksys for Analog Trunk ( FXO ) connection to the innovaphone Gateway/pbx you need a Gatekeeper/Registrar license.
Linksys configuration
Configuration of the proxy settings
Proxy: Ip address of the innovaphone Gateway/Pbx
user id: the registration name to the innovaphone Gateway/Pbx
Voip to PSTN gateway enable set to yes
Line Voip caller DP set to none
One stage dialing set to no
innovaphone configuration
Configure a registrar where the Linksys can register (as seen in picture below)
administration/gateway/voip
Configure a route to the Linksys 
number out is here a 0 - you can take any digit this is for the analog trunk assignment.
Then you configure a " ^ " this indicates an Delay for one second , then the rest of the number will be dialed in dtmf with 300msec delay between every digit.
For incoming calls (from analog Trunk to innovaphone) you have to configure the proper routes - from the GW where the Sipura is connected to the pbx.
Supported Codecs
| Codec | Applies | 
|---|---|
| G711 | yes | 
| G729 | yes | 
| G723 | yes | 
| G726 | yes | 
| GSM | no | 
| T.38 UDP | no | 
| G722 | No | 
Test Results
Basic Call
| Tested feature | Result | 
|---|---|
| call using g711a | yes | 
| call using g711u | yes | 
| call using g723 | yes | 
| call using g729 | yes | 
| Overlapped sending | yes | 
| early media channel | not tested | 
| Fax | not tested | 
| Voice Quality OK? | yes | 
Dial Inward
| Tested feature | Result | 
|---|---|
| Inbound(Sipura -> innovaphone) | yes | 
| Outbound(Innovaphone -> Sipura) | yes | 
DTMF
| Tested feature | Result | 
|---|---|
| DTMF tones sent correctly | yes | 
| DTMF tones received correctly (audible) | yes | 
Hold/Retrieve
| Tested feature | Result | 
|---|---|
| Device can put call on hold | yes | 
| Held end hears music on hold | yes | 
| Device can terminate either call and retrieve remaining call | yes | 
Transfer with consultation
| Tested feature | Result | 
|---|---|
| Device can transfer call | yes | 
| Held end hears music on hold | yes | 
| Call returns to transferring device if the third Endpoint is not available | yes | 
Transfer with consultation (alerting only)
| Tested feature | Result | 
|---|---|
| Device can transfer call | yes | 
| Held end hears music on hold or dialing tone | yes | 
| Call returns to transferring device if the third Endpoint is not available | yes | 
Blind Transfer
| Tested feature | Result | 
|---|---|
| Device can transfer call | yes | 
| Held end hears dialing tone | no - hears nothing | 
Broadcast Group & Waiting Queue
| Tested feature | Result | 
|---|---|
| Caller can make a call to a Broadcast Group | yes | 
| Caller can make a call to a Waiting Queue | yes | 
| Announcement if nobody picks up the call | yes | 
Calling Party Number
| Tested feature | Result | 
|---|---|
| CGPN is displayed correctly | no | 
| CGPN can be supressed | yes | 



