Uploads by Mediarunway
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:39, 17 March 2024 | App-service-license.png (file) | 22 KB | 1 | ||
| 18:18, 17 March 2024 | ESENTA AP manager.png (file) | 58 KB | Shows the ESENTA App configuration in the myApps AP manager App | 1 | |
| 18:15, 17 March 2024 | ESENTA ap manager.png (file) | 58 KB | 2 | ||
| 18:00, 17 March 2024 | ESENTA pbx manager.png (file) | 39 KB | 2 | ||
| 22:17, 22 November 2023 | CDR1config.png (file) | 16 KB | 1 | ||
| 20:03, 20 November 2023 | Analytics ap manager.png (file) | 53 KB | 1 | ||
| 19:56, 20 November 2023 | Analytics pbx manager.png (file) | 77 KB | 1 | ||
| 19:55, 20 November 2023 | Mediarunway-analytics.png (file) | ![]() |
1 KB | 1 | |
| 11:02, 14 October 2023 | Mediarunway-phonecontrol.png (file) | ![]() |
1 KB | 1 | |
| 18:12, 12 October 2023 | Screenshot-user.png (file) | 11 KB | 1 | ||
| 18:09, 12 October 2023 | Wiki-devices-access.png (file) | 26 KB | 1 | ||
| 18:01, 12 October 2023 | FavoriteContacts pbx manager.png (file) | 80 KB | 1 | ||
| 18:00, 12 October 2023 | FavoriteContacts ap manager.png (file) | 49 KB | 1 | ||
| 16:55, 9 October 2023 | Hotdesk ap manager.png (file) | 53 KB | 2 | ||
| 17:27, 8 October 2023 | IFrame admin areas 2.png (file) | 30 KB | V13r3 admin UI | 3 | |
| 16:46, 8 October 2023 | App-licensing.png (file) | 17 KB | 1 | ||
| 15:43, 8 October 2023 | User-app.png (file) | 46 KB | 1 | ||
| 12:11, 30 September 2023 | Mediarunway-favoritecontacts.png (file) | ![]() |
2 KB | 1 | |
| 18:12, 29 September 2023 | Hotdesk-csv-upload.png (file) | 21 KB | 1 | ||
| 17:58, 29 September 2023 | Hotdesk-admin-app-configuration.png (file) | 122 KB | 1 | ||
| 17:02, 29 September 2023 | Hotdesk pbx manager.png (file) | 53 KB | 1 | ||
| 16:46, 29 September 2023 | Mediarunway-hotdesk.png (file) | ![]() |
2 KB | 1 | |
| 09:32, 27 April 2023 | Callback2extension buttons.png (file) | 23 KB | 1 | ||
| 08:35, 27 April 2023 | Callback2 extension object.png (file) | 9 KB | 1 | ||
| 08:33, 27 April 2023 | Mediarunway-callback2extension.png (file) | ![]() |
1 KB | 1 | |
| 19:26, 29 January 2023 | PBXobjApiAccess.png (file) | 8 KB | Shows the needed api access rights of the Queue Board pbx APP object in the advanced admin ui | 1 | |
| 13:44, 29 January 2023 | UserApp-wrapup-time-element-only.png (file) | ![]() |
1 KB | 1 | |
| 13:42, 29 January 2023 | UserApp-wrapup-time-element.png (file) | 29 KB | Highlights the wrap-up time element in the user app | 1 | |
| 12:38, 29 January 2023 | AdminApp-functions.png (file) | 238 KB | Shows the dependence of the Queue Board admin app, Queue Board user app and the innovaphone waiting queue admin ui. | 1 | |
| 19:33, 28 January 2023 | UserApp.png (file) | 137 KB | Shows the functions and layout of the Queue Board user app | 3 | |
| 18:58, 28 January 2023 | UserApp-supervisor.png (file) | 69 KB | Shows the Queue Board user app with the supervisor functions | 1 | |
| 15:20, 28 January 2023 | PresenceHeartbeat-GPO-config.png (file) | 65 KB | Shows an example how to configure the Windows Active Directory GPO for logout | 1 | |
| 14:20, 28 January 2023 | PresenceHeartbeat-UserApp.png (file) | 17 KB | Shows the functionality of the Presence Heartbeat user app | 1 | |
| 13:55, 28 January 2023 | PresenceHeartbeat-AdminApp.png (file) | 132 KB | Shows the usage of the presence heartbeat admin app | 1 | |
| 12:03, 28 January 2023 | MediaRunway-queueboard.png (file) | ![]() |
2 KB | App icon Presence Heartbeat | 1 |
| 12:02, 28 January 2023 | MediaRunway-presenceheartbeat.png (file) | ![]() |
1 KB | App Icon Presence Heartbeat | 1 |
| 12:35, 26 August 2022 | Camera-videopath-cloudPBX.png (file) | 111 KB | The diagram shows the different possible video path for the myApps Camera app where the innovaphone PBX/ APP plattform is installed on a cloud provider side. | 1 | |
| 12:34, 26 August 2022 | Camera-videopath-onPrem.png (file) | 108 KB | The diagram shows the different possible video path for the myApps Camera app where the innovaphone PBX/ APP plattform is installed on premise. | 1 | |
| 10:46, 26 August 2022 | Doorbell-videopath-cloudPBX.png (file) | 134 KB | The image shows the video/ image access paths from myApps Client to the camera of the doorbell intercom in cloud provider PBX scenario. | 2 | |
| 10:01, 26 August 2022 | Doorbell-videopath-onPremPBX.png (file) | 125 KB | The image shows the video/ image access paths from myApps Client to the camera of the doorbell intercom in an onPrem PBX scenario. | 1 | |
| 12:41, 6 August 2022 | Pinboard-admin.png (file) | 32 KB | Shows the config of the Pinboard admin app. | 1 | |
| 12:39, 6 August 2022 | Pinboard-reader.png (file) | 29 KB | Shows a published/created Pinboard post in the app of a user who couldn´t publish/create new posts. | 1 | |
| 12:37, 6 August 2022 | Pinboard-publisher.png (file) | 73 KB | Shows the creation and publishing of a Pinboard post. | 1 | |
| 12:06, 6 August 2022 | Appinion-admin.png (file) | 33 KB | Shows the config of the Appinion Admin App. | 1 | |
| 12:04, 6 August 2022 | Appinion-reader.png (file) | 62 KB | Shows an created Appinion Post in the app of a user who couldn´t create new posts. | 1 | |
| 12:00, 6 August 2022 | Appinion-creator.png (file) | 78 KB | Shows the creation of an Appinion post. | 1 | |
| 11:53, 6 August 2022 | Appinion-create-post.png (file) | 78 KB | Shows the creation of an appinion post | 1 | |
| 13:03, 21 March 2018 | Innofritz-on-off.png (file) | 26 KB | Shows "VM on/off" function key configuration with highlighted input field | 1 | |
| 12:54, 21 March 2018 | Innofritz-on-off.PNG (file) | 11 KB | Show "VM on/off" function key configuration. | 1 | |
| 12:50, 21 March 2018 | Fritz2.PNG (file) | 51 KB | Shows the FritzBox SIP-User Config - FritzOS 6.83 | 1 |







