Howto6:2N Helios IP - 2N - SIP Testreport
Version
Firmware Version:
0.0.62
Hardware Version:
530v2
Certification Status
Device Setup
| Tested feature | Result |
|---|---|
| Register Device w/o specific configuration (requires DHCP) | no |
| DHCP is default | yes |
| DHCP yields timeserver and time displays correctly | no |
| SNTP config has TZ string for timezone/dst autoconfig | no |
| DHCP yields correct default gateway | yes |
| Device supports magic registration (e.g. by serial) | no |
| Fixed registrations works | yes |
| Device registers w/o Extension (just by name) | yes |
| Device registers by extension | no |
| Device registers with password | yes |
| Device registers multiple identities | no |
| Device supports STUN protocol | no |
| Device sends NAT - keepalive messages | no |
| Device refreshes the PBX registration | yes |
| Device supports SIP over TCP | no |
| Device supports SIPS (SIP over TLS) | no |
| Device supports HTTPS | no |
| Device supports VAD (Voice activity detection) | ? |
Test Results
Basic Call
| Tested feature | Result |
|---|---|
| call using g711a | yes |
| call using g711u | yes |
| call using g729 | no |
| Overlapped sending | ? |
| Early media channel | no |
| Device shows called id number | no |
| Device shows called id name | no |
| Device shows called id display info | no |
| Fax using T.38 | no |
| CGPN can be supressed | no |
| Reverse Media Negotiaton | ? |
| Device shows CDPN/CGPN on incoming call | no |
| Device shows CDPN/CGPN on outgoing call | no |
| Device shows connected number | no |
| Device shows diverting number | no |
| Device supports distinctive ringing | ? |
| Device supports asymetric codec negotiation | no |
| Device supports codec renegotiation during a conversation | yes |
| Device shows correct display message in case of busy CDPN | no |
| Device shows correct display message in case of not existing CDPN | no |
| Device shows correct display message in case that the call is declined | no |
| Voice Quality OK? | yes |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | no |
| DTMF tones received correctly | no |
Hold/Retrieve
| Tested feature | Result |
|---|---|
| Device handles incoming hold (inactive) correctly | yes |
| Device handles incoming hold (sendonly) correctly | yes |
| Device can put a call on hold using correctly(inactive or sendonly) | no |
Transfer with consultation
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | ||
| inno1 calls inno2. inno1 transfers to testphone. | ||
| inno1 calls testphone. inno1 transfers to inno2. | ||
| inno1 calls testphone. testphone transfers to inno2. | ||
| testphone calls inno1. inno1 transfers to inno2. | ||
| testphone calls inno1. testphone transfers to inno2. |
Transfer with consultation (alerting only)
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | ||
| inno1 calls inno2. inno1 transfers to testphone. | ||
| inno1 calls testphone. inno1 transfers to inno2. | ||
| inno1 calls testphone. testphone transfers to inno2. | ||
| testphone calls inno1. inno1 transfers to inno2. | ||
| testphone calls inno1. testphone transfers to inno2. |
Blind Transfer
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | |
| inno1 calls inno2. inno1 transfers to testphone. | |
| inno1 calls testphone. inno1 transfers to inno2. | |
| inno1 calls testphone. testphone transfers to inno2. | |
| testphone calls inno1. inno1 transfers to inno2. | |
| testphone calls inno1. testphone transfers to inno2. |
Blind Transfer (alerting only)
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | |
| inno1 calls inno2. inno1 transfers to testphone. | |
| inno1 calls testphone. inno1 transfers to inno2. | |
| inno1 calls testphone. testphone transfers to inno2. | |
| testphone calls inno1. inno1 transfers to inno2. | |
| testphone calls inno1. testphone transfers to inno2. |
Broadcast Group & Waiting Queue
| Tested feature | Result |
|---|---|
| testphone makes call to a Broadcast Group. inno1 picks up. | yes |
| inno1 makes call to a Broadcast Group. testphone picks up. | ? |
| testphone makes call to a Waiting Queue. inno1 picks up before announcement is played. | yes |
| testphone makes call to a Waiting Queue. inno1 picks up after announcement is played. | yes |
| inno1 makes call to a Waiting Queue. testphone picks up. | ? |
Other Features
Directory
| Tested feature | Result |
|---|---|
| Device built-in directory exists? | no |
| Can be dialled from | no |
| Does CLI resolution | no |
Hands free
| Tested feature | Result |
|---|---|
| Loudspeaker operation works fine | |
| Hands free works fine | |
| Volume adjustable during call |
Keys
| Tested feature | Result |
|---|---|
| Device has speed dial keys | |
| Device has programmable function keys |