Template:Example H.323 Terminal Testreport: Difference between revisions
Jump to navigation
Jump to search
m New page: ==Summary== ==Certification Status== <!--{{Template:Compat Status "tested"}}--> <!-- {{Template:Compat Status "in progress"}} --> <!-- {{Template:Compat Status "certified"|certificate=... |
|||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
<!--{{Template:Compat Status "tested"}}--> | <!--{{Template:Compat Status "tested"}}--> | ||
<!-- {{Template:Compat Status "in progress"}} --> | <!-- {{Template:Compat Status "in progress"}} --> | ||
<!-- {{Template: | <!-- {{Template:Compat_Status_"referral_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | ||
<!-- {{Template:Compat_Status_"engineered_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | |||
<!-- {{Template:Compat_Status_"rec._prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | |||
<!-- {{Template:Compat Status "tested"}} --> | <!-- {{Template:Compat Status "tested"}} --> | ||
<!-- {{Template:Compat Status "rejected"}} --> | <!-- {{Template:Compat Status "rejected"}} --> | ||
<!-- {{Template:Compat_Status_"referral_prod."-no-certificate}} --> | |||
<!-- Testing of this product has been finalized October 21th, 2007. --> | <!-- Testing of this product has been finalized October 21th, 2007. --> | ||
<internal> | |||
Beim Abschluss des Tests (egal ob gut, schlecht oder abgebrochen) <strong>bitte Nachricht an ckl</strong>! | |||
</internal> | |||
==Version== | ==Version== | ||
| Line 24: | Line 31: | ||
==Device Setup== | ==Device Setup== | ||
{{FIXME|reason=Note: Possible test results are Ok, Nok, Not tested, N/A(not available). Ok, Nok, N/A are self explanatory. "Not tested" is more a temporary note - if its still in the test after finishing, then the summary should explain why the feature was not tested. Remove this note in the final report}} | |||
{| border="1" | {| border="1" | ||
!Tested feature | !Tested feature | ||
| Line 51: | Line 58: | ||
|---- | |---- | ||
|Fixed GK registrations works | |Fixed GK registrations works | ||
| | |||
|---- | |||
|2nd GK is supported | |||
| | |||
|---- | |||
|Changing registrations between GK1 and GK2 | |||
| | | | ||
|---- | |---- | ||
| Line 57: | Line 70: | ||
|---- | |---- | ||
|Device registers w/o Extension (just by name) | |Device registers w/o Extension (just by name) | ||
| | |||
|---- | |||
|Device registers by name with non-latin1 characters (e.g. UserÄÖÜ) | |||
| | | | ||
|---- | |---- | ||
| Line 66: | Line 82: | ||
|---- | |---- | ||
|Device registers multiple identities | |Device registers multiple identities | ||
| | |||
|---- | |||
|Device sends NAT - keepalive messages | |||
| | |||
|---- | |||
|Device usable in [[Howto:Hosting | hosting]] scenarios? | |||
| | |||
|---- | |||
|PBX redirect (UserObject on Master/Phone at Slave registered) | |||
| | |||
|---- | |||
|Physical Location (@PBX) correct? | |||
| | | | ||
|---- | |---- | ||
| Line 72: | Line 100: | ||
|---- | |---- | ||
|Device refreshes the PBX registration | |Device refreshes the PBX registration | ||
| | |||
|---- | |||
|Device supports SRTP | |||
| | | | ||
|---- | |---- | ||
| Line 78: | Line 109: | ||
|---- | |---- | ||
|Device supports VAD (Voice activity detection) | |Device supports VAD (Voice activity detection) | ||
| | |||
|---- | |||
|Device supports Auto-Answer (needed when used with CTI client) | |||
| | |||
|---- | |||
|Supported menu languages | |||
| | | | ||
|} | |} | ||
| Line 96: | Line 133: | ||
|---- | |---- | ||
|call using g729 | |call using g729 | ||
| | |||
|---- | |||
|call using g722 | |||
| | | | ||
|---- | |---- | ||
| Line 116: | Line 156: | ||
| | | | ||
|---- | |---- | ||
|CGPN can be | |CGPN can be suppressed | ||
| | | | ||
|---- | |---- | ||
|Reverse Media | |Reverse Media Negotiation | ||
| | | | ||
|---- | |---- | ||
| Line 137: | Line 177: | ||
| | | | ||
|---- | |---- | ||
|Device supports | |Device supports asymmetric codec negotiation | ||
| | | | ||
|---- | |---- | ||
| Line 153: | Line 193: | ||
|---- | |---- | ||
|Device supports SRTP | |Device supports SRTP | ||
| | |||
|---- | |||
|3 party conference possible | |||
| | |||
|---- | |||
|Device supports display updates during call(needed for Directory Search object) | |||
| | |||
|---- | |||
|Long Time Call (>30 min) works? | |||
| | |||
|---- | |||
|Registration redirecting works? | |||
| | |||
|---- | |||
|Incoming SRTP call - SRTP not enabled on DUT | |||
| | |||
|---- | |||
|Incoming SRTP call - SRTP enabled on DUT | |||
| | | | ||
|---- | |---- | ||
|Voice Quality OK? | |Voice Quality OK? | ||
| | |||
|---- | |||
|Device supports H323 Faststart | |||
| | | | ||
|} | |} | ||
| Line 178: | Line 239: | ||
!Result | !Result | ||
|---- | |---- | ||
|Device handles incoming hold | |Device handles incoming hold correctly | ||
| | | | ||
|---- | |---- | ||
|Device can put a call on hold using correctly | |||
|Device can put a call on hold using correctly | |||
| | | | ||
|} | |} | ||
| Line 314: | Line 372: | ||
| | | | ||
|} | |} | ||
=== DTMF Features === | |||
{| border="1" | |||
!Tested feature | |||
!Result | |||
|---- | |||
|CFU Activate/Deactivate | |||
| | |||
|---- | |||
|CFB Activate/Deactivate | |||
| | |||
|---- | |||
|CFNR Activate/Deactivate | |||
| | |||
|---- | |||
|Pickup Group | |||
| | |||
|---- | |||
|Pickup Directed | |||
| | |||
|---- | |||
|Park/Unpark | |||
| | |||
|---- | |||
|Park To/Unpark From | |||
| | |||
|---- | |||
|Call Completion Busy | |||
| | |||
|---- | |||
|Call Completion Cancel | |||
| | |||
|---- | |||
|Join Group/Leave Group | |||
| | |||
|---- | |||
|Join All Groups/Leave All Groups | |||
| | |||
|---- | |||
|Enable mobility/Disable mobility | |||
| | |||
|---- | |||
|Enable mobility cw/Disable mobility cw | |||
| | |||
|---- | |||
|Set presence | |||
| | |||
|} | |||
==Other Features== | ==Other Features== | ||
| Line 323: | Line 431: | ||
!Result | !Result | ||
|---- | |---- | ||
|Device built-in directory | |Device built-in directory exists | ||
| | | | ||
|---- | |---- | ||
| Line 332: | Line 438: | ||
|---- | |---- | ||
|Does CLI resolution | |Does CLI resolution | ||
| | |||
|---- | |||
|display update if directory object is used? | |||
| | | | ||
|} | |} | ||
{| border="1" | {| border="1" | ||
| Line 341: | Line 449: | ||
!Result | !Result | ||
|---- | |---- | ||
| | |External LDAP Server supported | ||
| | |||
|---- | |||
|Can be dialled from | |||
| | | | ||
|---- | |---- | ||
| | |Does CLI resolution | ||
| | | | ||
|---- | |---- | ||
| | |display update if directory object is used? | ||
| | | | ||
|} | |} | ||
| Line 361: | Line 472: | ||
|---- | |---- | ||
|Device has programmable function keys | |Device has programmable function keys | ||
| | |||
|---- | |||
|Device has partner keys | |||
| | |||
|} | |||
===CTI Features (with SOAP / TAPI / myPBX) === | |||
{| border="1" | |||
!Tested feature | |||
!Result | |||
|---- | |||
|User Call - outgoing call | |||
| | |||
|---- | |||
|User Connect - Answer incoming call | |||
| | |||
|---- | |||
|User Reject - Reject alerting call | |||
| | |||
|---- | |||
|User Disconnect - Disconnect active call | |||
| | |||
|---- | |||
|User Hold - Put connected call on hold | |||
| | |||
|---- | |||
|User Hold Retrieve - Retrieve call on hold | |||
| | |||
|---- | |||
|User Transfer - Transfer with Consult | |||
| | |||
|---- | |||
|User Transfer - Transfer with Consult (Alerting only) | |||
| | |||
|---- | |||
|User Transfer - Blind Transfer | |||
| | |||
|---- | |||
|3PTY - Make 3rd Party Call | |||
| | |||
|---- | |||
|Connected Number Update on Display | |||
| | |||
|} | |||
===UC Features=== | |||
{| border="1" | |||
!Tested feature | |||
!Result | |||
|---- | |||
|Video calls possible? | |||
| | |||
|---- | |||
|Video conference possible? (max. amount of participants) | |||
| | |||
|---- | |||
|Video Codecs | |||
| | |||
|---- | |||
|enable/disable video during call | |||
| | |||
|---- | |||
|Set own presence possible? | |||
| | |||
|---- | |||
|See presence of others possible? | |||
| | |||
|---- | |||
|chat with mypbx client possible? | |||
| | |||
|---- | |||
|chat with same vendor client possible? | |||
| | |||
|---- | |||
|send IM - messages to phones possible? | |||
| | | | ||
|} | |} | ||
Latest revision as of 10:20, 29 November 2013
Summary
Certification Status
<internal> Beim Abschluss des Tests (egal ob gut, schlecht oder abgebrochen) bitte Nachricht an ckl! </internal>
Version
Firmware Version:
1.0.2.3
Hardware Version:
1.0.0.1
innovaphone Firmware:
SR2 HF5
Device Setup
| Tested feature | Result |
|---|---|
| Register Device w/o specific configuration (requires DHCP, GK detection and “magic” alias) | |
| DHCP is default | |
| DHCP yields timeserver and time displays correctly | |
| SNTP config has TZ string for timezone/dst autoconfig | |
| DHCP yields correct default gateway | |
| Device supports magic registration (e.g. by serial) | |
| GK discovery works | |
| Fixed GK registrations works | |
| 2nd GK is supported | |
| Changing registrations between GK1 and GK2 | |
| Registrations supports GK-ID | |
| Device registers w/o Extension (just by name) | |
| Device registers by name with non-latin1 characters (e.g. UserÄÖÜ) | |
| Device registers by extension | |
| Device registers with H.235 password | |
| Device registers multiple identities | |
| Device sends NAT - keepalive messages | |
| Device usable in hosting scenarios? | |
| PBX redirect (UserObject on Master/Phone at Slave registered) | |
| Physical Location (@PBX) correct? | |
| Device can configure IP address, GK attributes (gk-id, gk-ip, alias) from DHCP (vendor specific) | |
| Device refreshes the PBX registration | |
| Device supports SRTP | |
| Device supports HTTPS | |
| Device supports VAD (Voice activity detection) | |
| Device supports Auto-Answer (needed when used with CTI client) | |
| Supported menu languages |
Test Results
Basic Call
| Tested feature | Result |
|---|---|
| call using g711a | |
| call using g711u | |
| call using g729 | |
| call using g722 | |
| Overlapped sending | |
| Early media channel | |
| Device shows called id number | |
| Device shows called id name | |
| Device shows called id display info | |
| Fax using T.38 | |
| CGPN can be suppressed | |
| Reverse Media Negotiation | |
| Device shows CDPN/CGPN on incoming call | |
| Device shows CDPN/CGPN on outgoing call | |
| Device shows connected number | |
| Device shows diverting number | |
| Device supports distinctive ringing | |
| Device supports asymmetric codec negotiation | |
| Device supports codec renegotiation during a conversation | |
| Device shows correct display message in case of busy CDPN | |
| Device shows correct display message in case of not existing CDPN | |
| Device shows correct display message in case that the call is declined | |
| Device supports SRTP | |
| 3 party conference possible | |
| Device supports display updates during call(needed for Directory Search object) | |
| Long Time Call (>30 min) works? | |
| Registration redirecting works? | |
| Incoming SRTP call - SRTP not enabled on DUT | |
| Incoming SRTP call - SRTP enabled on DUT | |
| Voice Quality OK? | |
| Device supports H323 Faststart |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | |
| DTMF tones received correctly |
Hold/Retrieve
| Tested feature | Result |
|---|---|
| Device handles incoming hold correctly | |
| Device can put a call on hold using correctly |
Transfer with consultation
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | ||
| inno1 calls inno2. inno1 transfers to testphone. | ||
| inno1 calls testphone. inno1 transfers to inno2. | ||
| inno1 calls testphone. testphone transfers to inno2. | ||
| testphone calls inno1. inno1 transfers to inno2. | ||
| testphone calls inno1. testphone transfers to inno2. |
Transfer with consultation (alerting only)
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | ||
| inno1 calls inno2. inno1 transfers to testphone. | ||
| inno1 calls testphone. inno1 transfers to inno2. | ||
| inno1 calls testphone. testphone transfers to inno2. | ||
| testphone calls inno1. inno1 transfers to inno2. | ||
| testphone calls inno1. testphone transfers to inno2. |
Blind Transfer
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | |
| inno1 calls inno2. inno1 transfers to testphone. | |
| inno1 calls testphone. inno1 transfers to inno2. | |
| inno1 calls testphone. testphone transfers to inno2. | |
| testphone calls inno1. inno1 transfers to inno2. | |
| testphone calls inno1. testphone transfers to inno2. |
Blind Transfer (alerting only)
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | |
| inno1 calls testphone. testphone transfers to inno2. | |
| testphone calls inno1. inno1 transfers to inno2. |
Broadcast Group & Waiting Queue
| Tested feature | Result |
|---|---|
| testphone makes call to a Broadcast Group. inno1 picks up. | |
| inno1 makes call to a Broadcast Group. testphone picks up. | |
| testphone makes call to a Waiting Queue. inno1 picks up before announcement is played. | |
| testphone makes call to a Waiting Queue. inno1 picks up after announcement is played. | |
| inno1 makes call to a Waiting Queue. testphone picks up. |
DTMF Features
| Tested feature | Result |
|---|---|
| CFU Activate/Deactivate | |
| CFB Activate/Deactivate | |
| CFNR Activate/Deactivate | |
| Pickup Group | |
| Pickup Directed | |
| Park/Unpark | |
| Park To/Unpark From | |
| Call Completion Busy | |
| Call Completion Cancel | |
| Join Group/Leave Group | |
| Join All Groups/Leave All Groups | |
| Enable mobility/Disable mobility | |
| Enable mobility cw/Disable mobility cw | |
| Set presence |
Other Features
Directory
| Tested feature | Result |
|---|---|
| Device built-in directory exists | |
| Can be dialled from | |
| Does CLI resolution | |
| display update if directory object is used? |
| Tested feature | Result |
|---|---|
| External LDAP Server supported | |
| Can be dialled from | |
| Does CLI resolution | |
| display update if directory object is used? |
Keys
| Tested feature | Result |
|---|---|
| Device has speed dial keys | |
| Device has programmable function keys | |
| Device has partner keys |
CTI Features (with SOAP / TAPI / myPBX)
| Tested feature | Result |
|---|---|
| User Call - outgoing call | |
| User Connect - Answer incoming call | |
| User Reject - Reject alerting call | |
| User Disconnect - Disconnect active call | |
| User Hold - Put connected call on hold | |
| User Hold Retrieve - Retrieve call on hold | |
| User Transfer - Transfer with Consult | |
| User Transfer - Transfer with Consult (Alerting only) | |
| User Transfer - Blind Transfer | |
| 3PTY - Make 3rd Party Call | |
| Connected Number Update on Display |
UC Features
| Tested feature | Result |
|---|---|
| Video calls possible? | |
| Video conference possible? (max. amount of participants) | |
| Video Codecs | |
| enable/disable video during call | |
| Set own presence possible? | |
| See presence of others possible? | |
| chat with mypbx client possible? | |
| chat with same vendor client possible? | |
| send IM - messages to phones possible? |