Howto:TDC Oy FINLAND SIP Provider Compatibility Test: Difference between revisions
New page: '''Innovaphone Compatibility Test Report''' == Summary == '''SIP Provider: Name''' The provider supports all required innovaphone features and is therefore qualified as [[Howto:What_is_... |
|||
| (75 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Summary == | == Summary == | ||
'''SIP Provider: | '''SIP Provider: TDC''' | ||
The provider supports all required innovaphone features and is therefore qualified as [[Howto:What_is_a_%22recommended_product%22%3F#SIP_Provider|recommended SIP Provider]]. | The provider supports all required innovaphone features and is therefore qualified as [[Howto:What_is_a_%22recommended_product%22%3F#SIP_Provider|recommended SIP Provider]]. | ||
That being said, the provider has achieved 89,73% of all possible test points (131 in 146). For more information on the test rating, please refer to [[Howto:SIP_Interop_Test_Description#Summary|Test Description]] | |||
That being said, the provider has achieved | |||
<!-- in case of customer testimonial, please make sure that the fact that it is not tested by innovaphone is also mentioned in the summary--> | <!-- in case of customer testimonial, please make sure that the fact that it is not tested by innovaphone is also mentioned in the summary--> | ||
| Line 23: | Line 20: | ||
** G711 | ** G711 | ||
** G729 | ** G729 | ||
** T.38 UDP | ** T.38 UDP | ||
| Line 33: | Line 28: | ||
<!-- {{Template:Compat_Status_"referral_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | <!-- {{Template:Compat_Status_"referral_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | ||
<!-- {{Template:Compat_Status_"engineered_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | <!-- {{Template:Compat_Status_"engineered_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | ||
{{Template:Compat_Status_"rec._prod."|certificate=TDC_Oy_FINLAND_SIP_Provider_-_product-cert.pdf}} | |||
<!-- {{Template:Compat Status "tested"(sip provider)}} --> | <!-- {{Template:Compat Status "tested"(sip provider)}} --> | ||
<!-- {{Template:Compat Status "rejected"}} --> | <!-- {{Template:Compat Status "rejected"}} --> | ||
<!-- {{Template:Compat_Status_"referral_prod."-no-certificate}} --> | <!-- {{Template:Compat_Status_"referral_prod."-no-certificate}} --> | ||
Testing of this product has been finalized January 24th, 2013. | |||
== Testing Enviroment == | == Testing Enviroment == | ||
[[Image: | [[Image:SIP_Trunking_Topology_PublicIP.PNG]] | ||
This scenario describes a setup where the PBX have public IP (as NAT Router) and phones are in a private network. | |||
* the SIP trunk is configured with Media Relay and with exclusive coder. This is the case if all tests were successful | |||
== Test Results == | == Test Results == | ||
For more information on the test procedure, please read the following wiki article: [[Howto:SIP_Interop_Test_Description|SIP Interop Test Description]]. Bold lines in the test results indicate a KO-criteria. | For more information on the test procedure, please read the following wiki article: [[Howto:SIP_Interop_Test_Description|SIP Interop Test Description]]. Bold lines in the test results indicate a KO-criteria. | ||
=== Basic Call === | === Basic Call === | ||
| Line 67: | Line 54: | ||
|---- | |---- | ||
|'''call using g711a''' | |'''call using g711a''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|'''call using g711u''' | |'''call using g711u''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|call using g723 | |call using g723 | ||
| | |NOK | ||
|---- | |---- | ||
|call using g729 | |call using g729 | ||
| | |OK | ||
|---- | |---- | ||
|call using g722 | |call using g722 | ||
| | |NOK | ||
|---- | |---- | ||
|Overlapped sending | |Overlapped sending | ||
| | |NOK | ||
|---- | |---- | ||
|'''early media channel''' | |'''early media channel''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|Fax using T.38 | |Fax using T.38 | ||
| | |OK | ||
|---- | |---- | ||
|Reverse Media Negotiation | |Reverse Media Negotiation | ||
| | |OK | ||
|---- | |---- | ||
|CGPN can be suppressed | |CGPN can be suppressed | ||
| | |OK | ||
|---- | |---- | ||
|CLIP no screening | |CLIP no screening | ||
| | |OK | ||
|---- | |---- | ||
|'''Long time call possible(>30 min)''' | |'''Long time call possible(>30 min)''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|'''External Transfer''' | |'''External Transfer''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|NAT Detection | |NAT Detection | ||
| | |NOK | ||
|---- | |---- | ||
|Redundancy | |Redundancy | ||
| | |OK | ||
|---- | |---- | ||
|SIP over TCP | |SIP over TCP | ||
| | |NOK | ||
|---- | |---- | ||
|'''Voice Quality OK?''' | |'''Voice Quality OK?''' | ||
| | |'''OK''' | ||
|} | |} | ||
| Line 125: | Line 112: | ||
|---- | |---- | ||
|'''Inbound(Provider -> Innovaphone)''' | |'''Inbound(Provider -> Innovaphone)''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|'''Outbound(Innovaphone -> Provider)''' | |'''Outbound(Innovaphone -> Provider)''' | ||
| | |'''OK''' | ||
|---- | |||
|Loop In call(Innovaphone -> Provider -> Innovaphone) | |||
|OK | |||
|} | |} | ||
| Line 138: | Line 128: | ||
|---- | |---- | ||
|'''DTMF tones sent correctly''' | |'''DTMF tones sent correctly''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|DTMF tones sent correctly via SIP-Info | |DTMF tones sent correctly via SIP-Info | ||
| | |NOK | ||
|---- | |---- | ||
|'''DTMF tones received correctly''' | |'''DTMF tones received correctly''' | ||
| | |'''OK''' | ||
|} | |} | ||
| Line 154: | Line 144: | ||
|---- | |---- | ||
|'''Call can be put on hold''' | |'''Call can be put on hold''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|Held end hears music on hold / announcement from PBX | |Held end hears music on hold / announcement from PBX | ||
| | |OK | ||
|} | |} | ||
| Line 167: | Line 157: | ||
|---- | |---- | ||
|'''Call can be transferred''' | |'''Call can be transferred''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|Held end hears music on hold | |Held end hears music on hold | ||
| | |OK | ||
|} | |} | ||
| Line 181: | Line 171: | ||
|---- | |---- | ||
|inno1 calls inno2. inno2 transfers to sip-provider-phone. | |inno1 calls inno2. inno2 transfers to sip-provider-phone. | ||
| | |OK | ||
| | |OK | ||
|---- | |---- | ||
|inno1 calls sip-provider-phone. inno1 transfers to inno2. | |inno1 calls sip-provider-phone. inno1 transfers to inno2. | ||
| | |OK | ||
| | |OK | ||
|---- | |---- | ||
|inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | |inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | ||
| | |OK | ||
| | |OK | ||
|---- | |---- | ||
|sip-provider-phone calls inno1. inno1 transfers to inno2. | |sip-provider-phone calls inno1. inno1 transfers to inno2. | ||
| | |OK | ||
| | |OK | ||
|---- | |---- | ||
|sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | |sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | ||
| | |OK | ||
| | |OK | ||
|} | |} | ||
| Line 208: | Line 198: | ||
|---- | |---- | ||
|'''Call can be transferred''' | |'''Call can be transferred''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|Held end hears music on hold or dialling tone | |Held end hears music on hold or dialling tone | ||
| | |OK | ||
|---- | |---- | ||
|'''Call returns to transferring device if the third''' | |'''Call returns to transferring device if the third''' | ||
'''Endpoint is not available''' | '''Endpoint is not available''' | ||
| | |'''OK''' | ||
|} | |} | ||
| Line 226: | Line 216: | ||
|---- | |---- | ||
|inno1 calls inno2. inno2 transfers to sip-provider-phone. | |inno1 calls inno2. inno2 transfers to sip-provider-phone. | ||
| | |OK | ||
| | |OK | ||
|---- | |---- | ||
|inno1 calls sip-provider-phone. inno1 transfers to inno2. | |inno1 calls sip-provider-phone. inno1 transfers to inno2. | ||
| | |OK | ||
| | |OK* | ||
|---- | |---- | ||
|inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | |inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | ||
| | |OK | ||
| | |OK* | ||
|---- | |---- | ||
|sip-provider-phone calls inno1. inno1 transfers to inno2. | |sip-provider-phone calls inno1. inno1 transfers to inno2. | ||
| | |OK | ||
| | |OK | ||
|---- | |---- | ||
|sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | |sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | ||
| | |OK | ||
| | |OK | ||
|} | |} | ||
"*" - Without Exclusive Codec Transfer worked properly however no MOH or Ringing Tone was given to the held party. | |||
=== Blind Transfer === | === Blind Transfer === | ||
| Line 253: | Line 245: | ||
|---- | |---- | ||
|Call can be transferred | |Call can be transferred | ||
| | |OK | ||
|---- | |---- | ||
|Held end hears dialling tone | |Held end hears dialling tone | ||
| | |OK | ||
|} | |} | ||
| Line 266: | Line 258: | ||
|---- | |---- | ||
|inno1 calls inno2. inno2 transfers to sip-provider-phone. | |inno1 calls inno2. inno2 transfers to sip-provider-phone. | ||
| | |OK | ||
|---- | |---- | ||
|inno1 calls sip-provider-phone. inno1 transfers to inno2. | |inno1 calls sip-provider-phone. inno1 transfers to inno2. | ||
| | |OK | ||
|---- | |---- | ||
|inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | |inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | ||
| | |OK | ||
|---- | |---- | ||
|sip-provider-phone calls inno1. inno1 transfers to inno2. | |sip-provider-phone calls inno1. inno1 transfers to inno2. | ||
| | |OK | ||
|---- | |---- | ||
|sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | |sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | ||
| | |OK | ||
|} | |} | ||
=== | === CFU / CFB Transfer === | ||
{| border="1" | {| border="1" | ||
| Line 287: | Line 279: | ||
!Result | !Result | ||
|---- | |---- | ||
|Call can be transferred | |'''Call can be forward''' | ||
| | |'''OK''' | ||
|---- | |||
|'''Held end hears dialling tone''' | |||
|'''OK''' | |||
|} | |||
=== CFNR / Blind Transfer (alerting only)=== | |||
{| border="1" | |||
!Tested feature | |||
!Result | |||
|---- | |||
|'''Call can be transferred or forward''' | |||
|'''OK''' | |||
|---- | |---- | ||
|Held end hears dialling tone | |'''Held end hears dialling tone''' | ||
| | |'''OK''' | ||
|} | |} | ||
| Line 301: | Line 306: | ||
|---- | |---- | ||
|inno1 calls inno2. inno2 transfers to sip-provider-phone. | |inno1 calls inno2. inno2 transfers to sip-provider-phone. | ||
| | |OK | ||
|---- | |---- | ||
|inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | |inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | ||
| | |OK | ||
|---- | |---- | ||
|sip-provider-phone calls inno1. inno1 transfers to inno2. | |sip-provider-phone calls inno1. inno1 transfers to inno2. | ||
| | |OK | ||
|} | |} | ||
| Line 317: | Line 322: | ||
|---- | |---- | ||
|'''Caller can make a call to a Broadcast Group''' | |'''Caller can make a call to a Broadcast Group''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|'''Caller can make a call to a Waiting Queue''' | |'''Caller can make a call to a Waiting Queue''' | ||
| | |'''OK''' | ||
|---- | |---- | ||
|'''Announcement if nobody picks up the call''' | |'''Announcement if nobody picks up the call''' | ||
| | |'''OK''' | ||
|} | |} | ||
| Line 330: | Line 335: | ||
===Firmware version=== | ===Firmware version=== | ||
All innovaphone devices use | All innovaphone devices use V9 hotfix 19 as firmware. | ||
=== SIP - Trunk === | === SIP - Trunk === | ||
*Gateway without Registration, Media-Relay must be selected. | |||
[[Image:TDC_Oy_FINLAND_SIP_Provider_Compatibility_Test_1.png]] | |||
*Internal GW to PBX | |||
[[Image:TDC_Oy_FINLAND_SIP_Provider_Compatibility_Test_2.png]] | |||
=== Number Mapping === | === Number Mapping === | ||
[[Image:TDC_Oy_FINLAND_SIP_Provider_Compatibility_Test_3.png]] | |||
=== Route Settings === | === Route Settings === | ||
* Force Enblock it's required for outoging calls. | |||
[[Image:TDC_Oy_FINLAND_SIP_Provider_Compatibility_Test_4.png]] | |||
=== | === Known Issues === | ||
* SIP Trunking with TDC it's based on a non-NAT solution. Provider does a direct link (via MPLS or VPN) to the costumer setup. During our tests was necessary to set media-relay and exclusive codec to pass in all call scenarios and have no issues with RTP handling since Provider didn't have IP route to phone's private network. | |||
[[Category:Compat|{{PAGENAME}}]] | [[Category:Compat|{{PAGENAME}}]] | ||
Latest revision as of 17:54, 24 January 2013
Innovaphone Compatibility Test Report
Summary
SIP Provider: TDC
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider.
That being said, the provider has achieved 89,73% of all possible test points (131 in 146). For more information on the test rating, please refer to Test Description
- Features:
- Direct Dial In
- Fax over IP (T.38)
- DTMF
- Supported Codecs by the provider
- G711
- G729
- T.38 UDP
Current test state
The tests for this product have been completed and it has been approved as a recommended product (Certification document).
Testing of this product has been finalized January 24th, 2013.
Testing Enviroment
This scenario describes a setup where the PBX have public IP (as NAT Router) and phones are in a private network.
- the SIP trunk is configured with Media Relay and with exclusive coder. This is the case if all tests were successful
Test Results
For more information on the test procedure, please read the following wiki article: SIP Interop Test Description. Bold lines in the test results indicate a KO-criteria.
Basic Call
| Tested feature | Result |
|---|---|
| call using g711a | OK |
| call using g711u | OK |
| call using g723 | NOK |
| call using g729 | OK |
| call using g722 | NOK |
| Overlapped sending | NOK |
| early media channel | OK |
| Fax using T.38 | OK |
| Reverse Media Negotiation | OK |
| CGPN can be suppressed | OK |
| CLIP no screening | OK |
| Long time call possible(>30 min) | OK |
| External Transfer | OK |
| NAT Detection | NOK |
| Redundancy | OK |
| SIP over TCP | NOK |
| Voice Quality OK? | OK |
Direct Dial In
| Tested feature | Result |
|---|---|
| Inbound(Provider -> Innovaphone) | OK |
| Outbound(Innovaphone -> Provider) | OK |
| Loop In call(Innovaphone -> Provider -> Innovaphone) | OK |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | OK |
| DTMF tones sent correctly via SIP-Info | NOK |
| DTMF tones received correctly | OK |
Hold/Retrieve
| Tested feature | Result |
|---|---|
| Call can be put on hold | OK |
| Held end hears music on hold / announcement from PBX | OK |
Transfer with consultation
| Tested feature | Result |
|---|---|
| Call can be transferred | OK |
| Held end hears music on hold | OK |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to sip-provider-phone. | OK | OK |
| inno1 calls sip-provider-phone. inno1 transfers to inno2. | OK | OK |
| inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | OK | OK |
| sip-provider-phone calls inno1. inno1 transfers to inno2. | OK | OK |
| sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | OK | OK |
Transfer with consultation (alerting only)
| Tested feature | Result |
|---|---|
| Call can be transferred | OK |
| Held end hears music on hold or dialling tone | OK |
| Call returns to transferring device if the third
Endpoint is not available |
OK |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to sip-provider-phone. | OK | OK |
| inno1 calls sip-provider-phone. inno1 transfers to inno2. | OK | OK* |
| inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | OK | OK* |
| sip-provider-phone calls inno1. inno1 transfers to inno2. | OK | OK |
| sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | OK | OK |
"*" - Without Exclusive Codec Transfer worked properly however no MOH or Ringing Tone was given to the held party.
Blind Transfer
| Tested feature | Result |
|---|---|
| Call can be transferred | OK |
| Held end hears dialling tone | OK |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to sip-provider-phone. | OK |
| inno1 calls sip-provider-phone. inno1 transfers to inno2. | OK |
| inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | OK |
| sip-provider-phone calls inno1. inno1 transfers to inno2. | OK |
| sip-provider-phone calls inno1. sip-provider-phone transfers to inno2. | OK |
CFU / CFB Transfer
| Tested feature | Result |
|---|---|
| Call can be forward | OK |
| Held end hears dialling tone | OK |
CFNR / Blind Transfer (alerting only)
| Tested feature | Result |
|---|---|
| Call can be transferred or forward | OK |
| Held end hears dialling tone | OK |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to sip-provider-phone. | OK |
| inno1 calls sip-provider-phone. sip-provider-phone transfers to inno2. | OK |
| sip-provider-phone calls inno1. inno1 transfers to inno2. | OK |
Broadcast Group & Waiting Queue
| Tested feature | Result |
|---|---|
| Caller can make a call to a Broadcast Group | OK |
| Caller can make a call to a Waiting Queue | OK |
| Announcement if nobody picks up the call | OK |
Configuration
Firmware version
All innovaphone devices use V9 hotfix 19 as firmware.
SIP - Trunk
- Gateway without Registration, Media-Relay must be selected.
- Internal GW to PBX
Number Mapping
Route Settings
- Force Enblock it's required for outoging calls.
Known Issues
- SIP Trunking with TDC it's based on a non-NAT solution. Provider does a direct link (via MPLS or VPN) to the costumer setup. During our tests was necessary to set media-relay and exclusive codec to pass in all call scenarios and have no issues with RTP handling since Provider didn't have IP route to phone's private network.



