Howto:Finland - TDC - SIP Provider: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 13: | Line 13: | ||
- replace images below with your logo | - replace images below with your logo | ||
--> | --> | ||
[[Image:tdc_logo.png|right]] | [[Image:tdc_logo.png|right|150px]] | ||
==Product Name== | ==Product Name== | ||
| Line 30: | Line 30: | ||
<!-- {{Template:Compat Status "in progress"}} --> | <!-- {{Template:Compat Status "in progress"}} --> | ||
<!-- {{Template:Compat Status "certified"|certificate=IP_Telefoni_Uni-Tel_SIP_Provider_-_product-cert.pdf}} --> | <!-- {{Template:Compat Status "certified"|certificate=IP_Telefoni_Uni-Tel_SIP_Provider_-_product-cert.pdf}} --> | ||
{{Template:Compat_Status_"rec._prod."|certificate= | {{Template:Compat_Status_"rec._prod."|certificate=TDC_Oy_FINLAND_SIP_Provider_-_product-cert.pdf}} | ||
<!-- {{Template:Compat Status "tested"}} --> | <!-- {{Template:Compat Status "tested"}} --> | ||
<!-- {{Template:Compat Status "rejected"}} --> | <!-- {{Template:Compat Status "rejected"}} --> | ||
Testing of this product has been finalized on | Testing of this product has been finalized on January 24th 2013. | ||
==Category== | ==Category== | ||
| Line 44: | Line 44: | ||
--> | --> | ||
{{Category:3rdParty SIP Provider}} | {{Category:3rdParty SIP Provider}} | ||
[[Category:3rdParty SIP Provider|FI - TDC - SIP Provider]] | |||
[[Category:3rdParty SIP Provider| | |||
==Vendor== | ==Vendor== | ||
| Line 57: | Line 56: | ||
[[Image:tdc_logo.png]] | [[Image:tdc_logo.png]] | ||
[http://tdc.fi/ TDC Oy | [http://tdc.fi/ TDC Oy Finland.] | ||
==Summary== | ==Summary== | ||
| Line 69: | Line 68: | ||
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider. | The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider. | ||
TDC | TDC Finland has achieved 89,73% of all possible test points. | ||
For more information on the tests results, please refer to: | |||
[[Howto:TDC Oy FINLAND SIP Provider Compatibility Test]] | [[Howto:TDC Oy FINLAND SIP Provider Compatibility Test]] | ||
| Line 88: | Line 89: | ||
| colspan=99 | Mechelininkatu 1 a (Street address) | | colspan=99 | Mechelininkatu 1 a (Street address) | ||
|- | |- | ||
| colspan=99 | P.O. Box 100, 00094 TDC, | | colspan=99 | P.O. Box 100, 00094 TDC, Finland | ||
|- | |- | ||
| Tel: || +358 30 994 3247 | | Tel: || +358 30 994 3247 | ||
| Line 94: | Line 95: | ||
| Mail: || [mailto:antti.ohtonen@tdc.fi antti.ohtonen@tdc.fi] | | Mail: || [mailto:antti.ohtonen@tdc.fi antti.ohtonen@tdc.fi] | ||
|- | |- | ||
| Web: || [http://tdc.fi/ TDC Oy | | Web: || [http://tdc.fi/ TDC Oy Finland] | ||
|} | |} | ||
[[Category:Compat|{{PAGENAME}}]] | [[Category:Compat|{{PAGENAME}}]] | ||
Latest revision as of 15:04, 25 August 2020

Product Name
Certification Status
The tests for this product have been completed and it has been approved as a recommended product (Certification document).
Testing of this product has been finalized on January 24th 2013.
Category
All SIP Telephony Provider (i.e. Carrier)
Vendor
Summary
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider.
TDC Finland has achieved 89,73% of all possible test points.
For more information on the tests results, please refer to:
Howto:TDC Oy FINLAND SIP Provider Compatibility Test
Contact
| Antti Ohtonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDC Oy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechelininkatu 1 a (Street address) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 100, 00094 TDC, Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: | +358 30 994 3247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mail: | antti.ohtonen@tdc.fi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: | TDC Oy Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||