Template:Leistungsmerkmale EN neu - SSD13: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| SSD | =====SSD===== | ||
| * Internal slots for two M.2 SSD | *Internal slots for two M.2 SSD | ||
| * Power consumption each up to 2.5W | *Power consumption each up to 2.5W | ||
| * Compatible to NVME interface formfactor 2242 (dimension 22mm*42mm) | *Compatible to NVME interface formfactor 2242 (dimension 22mm*42mm) | ||
Latest revision as of 00:48, 7 January 2023
SSD
- Internal slots for two M.2 SSD
- Power consumption each up to 2.5W
- Compatible to NVME interface formfactor 2242 (dimension 22mm*42mm)