Template:Leistungsmerkmale EN - Netzwerk13: Difference between revisions
Jump to navigation
Jump to search
New page: IPv4/IPv6 Support (not myAPPs-ApplicationPlatform) NAT, H.323-NAT, STUN, TURN over UDP/TCP RSTP, EAP-TLS/EAP-MD5 acc. to IEEE 802.1X DHCP support NTP support VLAN-ID acc. to IEEE 802.... |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
IPv4/IPv6 Support | ===Network=== | ||
IPv4/IPv6 Support | |||
NAT, H.323-NAT, STUN, TURN over UDP/TCP | NAT, H.323-NAT, STUN, TURN over UDP/TCP | ||
LDAP/S support | |||
DHCP support | DHCP support | ||
NTP support | NTP support | ||
{{#ifeq:{{{appip}}}|false|| | |||
RSTP, EAP-TLS/EAP-MD5 acc. to IEEE 802.1X | |||
VLAN-ID acc. to IEEE 802.1Q | VLAN-ID acc. to IEEE 802.1Q | ||
| Line 14: | Line 18: | ||
PPPoE, manual or automatic connection after boot | PPPoE, manual or automatic connection after boot | ||
}} | |||
Latest revision as of 17:16, 18 March 2026
Network
IPv4/IPv6 Support
NAT, H.323-NAT, STUN, TURN over UDP/TCP
LDAP/S support
DHCP support
NTP support
RSTP, EAP-TLS/EAP-MD5 acc. to IEEE 802.1X
VLAN-ID acc. to IEEE 802.1Q
LLDP support for VLAN configuration
PPPoE, manual or automatic connection after boot