Howto:Power Consumption: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 122: | Line 122: | ||
| |2 | |2 | ||
| | | | | ||
| | | |3,8 | ||
| |- | |- | ||
| |IP150 | |IP150 | ||
Revision as of 09:01, 16 September 2008
Power level
The power consumption of PoE devices is separated into several classes for power sourcing equipment (PSE) and the powered device (PD).
| Class | Usage | Power level PSE [W] | Power level PD [W] | 
| 0 | default | 15,4 | 0,44 - 12,95 | 
| 1 | optional | 4 | 0,44 - 3,84 | 
| 2 | optional | 7 | 3,84 - 6,49 | 
| 3 | optional | 15,4 | 6,49 - 12,95 | 
| 4 | reserved | 15,4 | 0,44 - 12,95 | 
Power level of Innovaphone devices
Gateways:
| Device | PoE-Class | maximail Watt | usual Watt | 
| IP22 | 3 | ||
| IP24 | 3 | ||
| IP28 | 3 | ||
| IP302 | 3 | ||
| IP305 | 2 | ||
| IP800 up to HW201 | 0 | ||
| IP800 ex HW300 | 3 | ||
| IP2000 | 3 | ||
| IP6000 | 3 | ||
| IP1200 | 0 | 8 | 5 | 
Phones:
| Device | PoE-Class | maximal Watt | usual Watt | 
| IP110 | 1 | ||
| IP200A | 1 | ||
| IP230 | 2 | ||
| IP240 | 2 | 3,8 | |
| IP150 | 1 | ||
| IP240-1000 | 2 | 5,9 | 5,6 | 
| IP230-x | extension module | 1 | 1 |