Howto:SIP Interworking Interoperability Aastra MX-ONE: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 246: | Line 246: | ||
| |---- | |---- | ||
| |Aastra makes call to a Broadcast Group. inno1 picks up. | |Aastra makes call to a Broadcast Group. inno1 picks up. | ||
| | | |Not tested | ||
| |---- | |---- | ||
| |inno1 makes call to a Broadcast Group. Aastra picks up. | |inno1 makes call to a Broadcast Group. Aastra picks up. | ||
| | | |Not tested | ||
| |---- | |---- | ||
| |Aastra makes call to a Waiting Queue. inno1 picks up before announcement is played. | |Aastra makes call to a Waiting Queue. inno1 picks up before announcement is played. | ||
| | | |Not tested | ||
| |---- | |---- | ||
| |Aastra makes call to a Waiting Queue. inno1 picks up after announcement is played. | |Aastra makes call to a Waiting Queue. inno1 picks up after announcement is played. | ||
| | | |Not tested | ||
| |---- | |---- | ||
| |inno1 makes call to a Waiting Queue. Aastra picks up. | |inno1 makes call to a Waiting Queue. Aastra picks up. | ||
| | | |Not tested | ||
| |} | |} | ||
Revision as of 10:10, 19 October 2010
SIP Interworking with Aastra MX-ONE
Summary
SIP trunking between innovaphone PBX and Aastra MX-ONE PBX. Tested by our danish Ascom partner .
Certification Status
 This product is listed due to a customer testimonial.  No tests have been conducted by innovaphone. 
Version
- Aastra MX-ONE
- innovaphone Firmware:
Configuration
Test Results
Basic Call
| Tested feature | Result | 
|---|---|
| call using g711a | OK | 
| call using g711u | Not tested | 
| call using g729 | Not tested | 
| Overlapped sending | OK | 
| Early media channel | Not tested | 
| Device shows called id number | OK | 
| Device shows called id name | OK | 
| Device shows called id display info | OK | 
| Fax using T.38 | Not tested | 
| CGPN can be supressed | Not tested | 
| Reverse Media Negotiaton | Not tested | 
| Device shows CDPN/CGPN on incoming call | Calling party name only. If nameless, number | 
| Device shows CDPN/CGPN on outgoing call | OK | 
| Device shows connected number | OK | 
| Device shows diverting number | OK | 
| Device supports distinctive ringing | Not tested | 
| Device supports asymetric codec negotiation | Not tested | 
| Device supports codec renegotiation during a conversation | Not tested | 
| Device shows correct display message in case of busy CDPN | OK | 
| Device shows correct display message in case of not existing CDPN | Not tested | 
| Device shows correct display message in case that the call is declined | Not tested | 
| Long Time Call (>30 min) works? | Not tested | 
| Voice Quality OK? | OK | 
DTMF
| Tested feature | Result | 
|---|---|
| DTMF tones sent correctly | Not tested | 
| DTMF tones received correctly | Not tested | 
Hold/Retrieve
| Tested feature | Result | 
|---|---|
| Device handles incoming hold correctly | Not tested | 
| Device can put a call on hold using correctly(inactive or sendonly) | Not tested | 
Transfer with consultation
| Tested feature | Voice Ok? | MoH Ok? | 
|---|---|---|
| inno1 calls inno2. inno2 transfers to Aastra. | Not tested | Not tested | 
| inno1 calls inno2. inno1 transfers to Aastra. | Not tested | Not tested | 
| inno1 calls Aastra. inno1 transfers to inno2. | Not tested | Not tested | 
| inno1 calls Aastra. Aastra transfers to inno2. | Not tested | Not tested | 
| Aastra calls inno1. inno1 transfers to inno2. | Not tested | Not tested | 
| Aastra calls inno1. Aastra transfers to inno2. | Not tested | Not tested | 
Transfer with consultation (alerting only)
| Tested feature | Voice Ok? | MoH Ok? | 
|---|---|---|
| inno1 calls inno2. inno2 transfers to Aastra. | Not tested | Not tested | 
| inno1 calls inno2. inno1 transfers to Aastra. | Not tested | Not tested | 
| inno1 calls Aastra. inno1 transfers to inno2. | Not tested | Not tested | 
| inno1 calls Aastra. Aastra transfers to inno2. | Not tested | Not tested | 
| Aastra calls inno1. inno1 transfers to inno2. | Not tested | Not tested | 
| Aastra calls inno1. Aastra transfers to inno2. | Not tested | Not tested | 
Blind Transfer
| Tested feature | Voice Ok? | 
|---|---|
| inno1 calls inno2. inno2 transfers to Aastra. | Not tested | 
| inno1 calls inno2. inno1 transfers to Aastra. | Not tested | 
| inno1 calls Aastra. inno1 transfers to inno2. | Not tested | 
| inno1 calls Aastra. Aastra transfers to inno2. | Not tested | 
| Aastra calls inno1. inno1 transfers to inno2. | Not tested | 
| Aastra calls inno1. Aastra transfers to inno2. | Not tested | 
Blind Transfer (alerting only)
| Tested feature | Voice Ok? | 
|---|---|
| inno1 calls inno2. inno2 transfers to Aastra. | Not tested | 
| inno1 calls Aastra. Aastra transfers to inno2. | Not tested | 
| Aastra calls inno1. inno1 transfers to inno2. | Not tested | 
Broadcast Group & Waiting Queue
| Tested feature | Result | 
|---|---|
| Aastra makes call to a Broadcast Group. inno1 picks up. | Not tested | 
| inno1 makes call to a Broadcast Group. Aastra picks up. | Not tested | 
| Aastra makes call to a Waiting Queue. inno1 picks up before announcement is played. | Not tested | 
| Aastra makes call to a Waiting Queue. inno1 picks up after announcement is played. | Not tested | 
| inno1 makes call to a Waiting Queue. Aastra picks up. | Not tested | 

