Howto:Toplink SIP Provider Compatibility Test: Difference between revisions
Jump to navigation
Jump to search
| Line 86: | Line 86: | ||
|---- | |---- | ||
|'''External Transfer''' | |'''External Transfer''' | ||
|'''Yes | |'''Yes''' | ||
|---- | |---- | ||
|NAT Detection | |NAT Detection | ||
| Line 141: | Line 141: | ||
|---- | |---- | ||
|Held end hears music on hold / announcement from PBX | |Held end hears music on hold / announcement from PBX | ||
|Yes, requires | |Yes, requires disabling of SIP interworking to provider | ||
|} | |} | ||
| Line 154: | Line 154: | ||
|---- | |---- | ||
|Held end hears music on hold | |Held end hears music on hold | ||
|Yes, requires | |Yes, requires disabling of SIP interworking to provider | ||
|} | |} | ||
| Line 164: | Line 164: | ||
|---- | |---- | ||
|'''Call can be transferred''' | |'''Call can be transferred''' | ||
|'''Yes | |'''Yes''' | ||
|---- | |---- | ||
|Held end hears music on hold or dialling tone | |Held end hears music on hold or dialling tone | ||
|Yes, requires | |Yes, requires disabling of SIP interworking to provider | ||
|---- | |---- | ||
|'''Call returns to transferring device if the third''' | |'''Call returns to transferring device if the third''' | ||
| Line 181: | Line 181: | ||
|---- | |---- | ||
|Call can be transferred | |Call can be transferred | ||
|Yes, | |Yes, only for G711A | ||
|---- | |---- | ||
|Held end hears dialling tone | |Held end hears dialling tone | ||
Revision as of 10:11, 1 October 2012
Innovaphone Compatibility Test Report
Summary
SIP Provider: Toplink
Current test state
This product is being tested right now. The test is not yet completed.
Testing Enviroment
Scenario NAT
This scenario describes a setup where the PBX and phones are in a private network. The IP800 doesn't use an stun server. The IP800 works as media relay.
Test Results
For more information on the test procedure, please read the following wiki article: SIP Interop Test Description. Bold lines in the test results indicate a KO-criteria.
Basic Call
| Tested feature | Result |
|---|---|
| call using g711a | Yes |
| call using g711u | Yes |
| call using g723 | Yes |
| call using g729 | Yes |
| call using g722 | No |
| Overlapped sending | No |
| early media channel | Yes |
| Fax using T.38 | No |
| CGPN can be suppressed | Yes |
| Clip no screening | Yes |
| Long time call possible(>30 min) | Yes |
| External Transfer | Yes |
| NAT Detection | Yes |
| Redundancy | No info from provider received |
| SIP over TCP | No |
| Voice Quality OK? | Yes |
Direct Dial In
| Tested feature | Result |
|---|---|
| Inbound(Provider -> Innovaphone) | Yes |
| Outbound(Innovaphone -> Provider) | Yes |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | Yes |
| DTMF tones sent correctly via SIP-Info | Yes, requires mediarelay |
| DTMF tones received correctly | Yes |
Hold/Retrieve
| Tested feature | Result |
|---|---|
| Call can be put on hold | Yes |
| Held end hears music on hold / announcement from PBX | Yes, requires disabling of SIP interworking to provider |
Transfer with consultation
| Tested feature | Result |
|---|---|
| Call can be transferred | Yes |
| Held end hears music on hold | Yes, requires disabling of SIP interworking to provider |
Transfer with consultation (alerting only)
| Tested feature | Result |
|---|---|
| Call can be transferred | Yes |
| Held end hears music on hold or dialling tone | Yes, requires disabling of SIP interworking to provider |
| Call returns to transferring device if the third
Endpoint is not available |
Yes |
Blind Transfer
| Tested feature | Result |
|---|---|
| Call can be transferred | Yes, only for G711A |
| Held end hears dialling tone | Yes |
Broadcast Group & Waiting Queue
| Tested feature | Result |
|---|---|
| Caller can make a call to a Broadcast Group | Yes |
| Caller can make a call to a Waiting Queue | Yes |
| Announcement if nobody picks up the call | Yes |