Howto:FC4 - Funkwerk -Testreport: Difference between revisions
Jump to navigation
Jump to search
Line 272: | Line 272: | ||
|---- | |---- | ||
|testphone makes call to a Waiting Queue. inno1 picks up before announcement is played. | |testphone makes call to a Waiting Queue. inno1 picks up before announcement is played. | ||
| | |OK | ||
|---- | |---- | ||
|testphone makes call to a Waiting Queue. inno1 picks up after announcement is played. | |testphone makes call to a Waiting Queue. inno1 picks up after announcement is played. | ||
| | |OK | ||
|---- | |---- | ||
|inno1 makes call to a Waiting Queue. testphone picks up. | |inno1 makes call to a Waiting Queue. testphone picks up. | ||
| | |OK | ||
|} | |} | ||
==Other Features== | ==Other Features== |
Revision as of 17:44, 4 October 2012
Summary
Certification Status
Version
Firmware Version:
2.1.18.1 Rev 4227
Hardware Version:
Type:5010801100 Ver.0x02
innovaphone Firmware:
V9 HF16
Test Setup
Device Setup
Tested feature | Result |
---|---|
Automatic Search & Subscription | Yes |
Multiple Profiles for Subscription | Yes |
Call Lists/ Missed Calls | Yes |
Multiple Ringtones | Yes |
Phone/Screen PIN Lock | Yes |
Extra Applications (Alarm,Calendar,etc) | Yes |
Signal Strength Indication and Charge Indication | Yes |
Text Messaging | No |
Hands Free Mode | Yes |
Mute Ringing | Yes |
Supported menu languages | Yes |
Test Results
Basic Call
Tested feature | Result |
---|---|
Outgoing Call | OK |
Incoming Call | OK |
Reject Call | OK |
Overlapped sending | OK |
Device shows called id number | OK |
Device shows called id name | NOK |
CGPN can be supressed | NO |
Device shows CDPN/CGPN on incoming call | OK |
Device shows CDPN/CGPN on outgoing call | OK |
Device shows connected number | OK |
Device shows diverting number | NOK |
Device supports distinctive ringing (internal/external Calls) | OK |
Device shows correct display message in case of busy CDPN | |
Device shows correct display message in case of not existing CDPN | NOK |
Device shows correct display message in case that the call is declined | NOK |
Long Time Call (>30 min) works? | OK |
Voice Quality OK? | OK |
DTMF
Tested feature | Result |
---|---|
DTMF tones sent correctly | OK |
Hold/Retrieve
Tested feature | Result |
---|---|
Device handles incoming hold correctly | OK |
Device can put a call on hold using correctly(inactive or sendonly) | OK |
Transfer with consultation
Tested feature | Voice Ok? | MoH Ok? |
---|---|---|
inno1 calls inno2. inno2 transfers to testphone. | OK | OK |
inno1 calls inno2. inno1 transfers to testphone. | OK | OK |
inno1 calls testphone. inno1 transfers to inno2. | OK | OK |
inno1 calls testphone. testphone transfers to inno2. | OK | OK |
testphone calls inno1. inno1 transfers to inno2. | OK | OK |
testphone calls inno1. testphone transfers to inno2. | OK | OK |
Transfer with consultation (alerting only)
Tested feature | Voice Ok? | MoH/Ring Ok? |
---|---|---|
inno1 calls inno2. inno2 transfers to testphone. | OK | OK |
inno1 calls inno2. inno1 transfers to testphone. | OK | OK |
inno1 calls testphone. inno1 transfers to inno2. | OK | OK |
inno1 calls testphone. testphone transfers to inno2. | OK | OK |
testphone calls inno1. inno1 transfers to inno2. | OK | OK |
testphone calls inno1. testphone transfers to inno2. | OK | OK |
Blind Transfer
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to testphone. | OK |
inno1 calls inno2. inno1 transfers to testphone. | OK |
inno1 calls testphone. inno1 transfers to inno2. | OK |
inno1 calls testphone. testphone transfers to inno2. | NOK |
testphone calls inno1. inno1 transfers to inno2. | OK |
testphone calls inno1. testphone transfers to inno2. | NOK |
Blind Transfer (alerting only)
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to testphone. | OK |
inno1 calls testphone. testphone transfers to inno2. | NOK |
testphone calls inno1. inno1 transfers to inno2. | OK |
Broadcast Group & Waiting Queue
Tested feature | Result |
---|---|
testphone makes call to a Broadcast Group. inno1 picks up. | OK |
inno1 makes call to a Broadcast Group. testphone picks up. | OK |
testphone makes call to a Waiting Queue. inno1 picks up before announcement is played. | OK |
testphone makes call to a Waiting Queue. inno1 picks up after announcement is played. | OK |
inno1 makes call to a Waiting Queue. testphone picks up. | OK |
Other Features
Directory
Tested feature | Result |
---|---|
Device built-in directory | |
Exists | YES |
Can be dialled from | YES |
Does CLI resolution | NO |
display update if directory object is used? | NO |
Tested feature | Result |
---|---|
External LDAP Server supported | NO |
Can be dialled from | NO |
Does CLI resolution | NO |
display update if directory object is used? | NO |
Keys
Tested feature | Result |
---|---|
Device has speed dial keys | NO |
Device has programmable function keys | NO |
Device has partner keys | NO |
Configuration
innovaphone configuration
Basic single DECT Master Setup was used.
DECT System with name "GAP" and System AC used. LDAP replication of PBX Users.
3rd party product configuration
To subscribe the DECT Handset on IP1202, we must choose the correct System name (in our test was "GAP"). The PARK value it's the PARK 3rd pty on DECT->Users plus the AC code previous set. Then it will subscribe with the chosen system set and Display on Monitor the DECT System Name.