Howto:Brazil - DirectCall - SIP Provider: Difference between revisions
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
<!-- {{Template:Compat Status "tested"}} --> | <!-- {{Template:Compat Status "tested"}} --> | ||
<!-- {{Template:Compat Status "in progress"}} --> | <!-- {{Template:Compat Status "in progress"}} --> | ||
{{Template:Compat Status "certified"|certificate= | {{Template:Compat Status "certified"|certificate=Directcall_SIP_Provider_Compatibility_Test_-_product-cert.pdf}} | ||
<!--{{Template:Compat Status "tested"}} --> | <!--{{Template:Compat Status "tested"}} --> | ||
<!--{{Template:Compat Status "rejected"}}--> | <!--{{Template:Compat Status "rejected"}}--> |
Revision as of 18:38, 14 January 2013

Product Name
Certification Status
The tests for this product have been completed and it has been approved as a recommended product (Certification document).
Testing of this product has been concluded January of 2013.
Category
All SIP Telephony Provider (i.e. Carrier)
Description
Summary
The provider does support all required innovaphone features and is therefore qualified as recommended SIP Provider.
DirectCall has achieved 78,77% of all possible test points. For more information on the test rating, please refer to Test Description