Template:Leistungsmerkmale EN neu - SSD: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  New page: internal slot for mSATA SSD  Power consumption up to 2.5W  compatible to JEDEC MO-300 standard, dimension 50,8 x 29,85 mm | mNo edit summary | ||
| Line 1: | Line 1: | ||
| internal slot for mSATA SSD | SSD | ||
| * internal slot for mSATA SSD | |||
| Power consumption up to 2.5W | * Power consumption up to 2.5W | ||
| * compatible to JEDEC MO-300 standard, dimension 50,8 x 29,85 mm | |||
| compatible to JEDEC MO-300 standard, dimension 50,8 x 29,85 mm | |||
Revision as of 11:54, 6 April 2016
SSD
- internal slot for mSATA SSD
- Power consumption up to 2.5W
- compatible to JEDEC MO-300 standard, dimension 50,8 x 29,85 mm