Template:Leistungsmerkmale ES neu - Netzwerk Telefone: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  New page: PPPoE, manual or automatic connection after boot PPTP Tunneling up to 4 tunnels simultaneously, encoding via MPPE NAT, H.323-NAT, STUN, TURN RSTP, EAP-TLS/EAP-MD5 acc. to IEEE 802.1X VLAN-... | No edit summary | ||
| Line 1: | Line 1: | ||
| PPPoE, manual or automatic connection after boot | PPPoE, manual or automatic connection after boot | ||
| PPTP Tunneling up to 4 tunnels simultaneously, encoding via MPPE | PPTP Tunneling up to 4 tunnels simultaneously, encoding via MPPE | ||
| NAT, H.323-NAT, STUN, TURN | NAT, H.323-NAT, STUN, TURN | ||
| RSTP, EAP-TLS/EAP-MD5 acc. to IEEE 802.1X | RSTP, EAP-TLS/EAP-MD5 acc. to IEEE 802.1X | ||
| VLAN-ID acc. to IEEE 802.1Q | VLAN-ID acc. to IEEE 802.1Q | ||
| DHCP and LLDP/MED support | DHCP and LLDP/MED support | ||
| NTP support | NTP support | ||
Revision as of 15:23, 12 September 2016
PPPoE, manual or automatic connection after boot
PPTP Tunneling up to 4 tunnels simultaneously, encoding via MPPE
NAT, H.323-NAT, STUN, TURN
RSTP, EAP-TLS/EAP-MD5 acc. to IEEE 802.1X
VLAN-ID acc. to IEEE 802.1Q
DHCP and LLDP/MED support
NTP support