Howto:HiMed - Testreport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 183: | Line 183: | ||
|} | |} | ||
Revision as of 12:56, 8 March 2019
Summary
Certification Status
This product is listed due to a customer testimonial. No tests have been conducted by innovaphone. The product has been approved as a referral product.
Testing of this product has been finalized 28th of February, 2019.
Version
Firmware Version:
10.51 Pro20
innovaphone Firmware:
12R2 SR21
Test Setup
Device Setup
Test Results
Basic Call
| Tested feature | Result |
|---|---|
| DHCP is default | Yes |
| DHCP yields correct default gateway | Yes |
| Device registers by extension | Yes |
| Device registers with password | Yes |
| Device registers multiple identities | Yes |
| Device supports STUN protocol | No |
| Device usable in hosting scenarios? | Yes |
| Device supports SIP over TCP | No |
| Device supports SRTP | No |
| Device supports SIPS (SIP over TLS) | No |
| Device supports VAD (Voice activity detection) | No |
| Tested feature | Result |
|---|---|
| call using g711a | Yes |
| call using g711u | No |
| call using g729 | No |
| call using g722 | Yes |
| Overlapped sending | No |
| CGPN can be suppressed | No |
| Device shows CDPN/CGPN on incoming call | CGPN |
| Device shows CDPN/CGPN on outgoing call | CDPN |
| Device shows connected number | Yes |
| Device shows diverting number | No |
| Device shows correct display message in case that the call is declined | Yes |
| Long Time Call (>30 min) works? | Yes |
| Voice Quality OK? | Yes |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | Yes |
| DTMF tones received correctly | Yes |
Hold/Retrieve
| Tested feature | Result |
|---|---|
| Device handles incoming hold correctly | Yes |
| Device can put a call on hold using correctly(inactive or sendonly) | Yes |
Blind Transfer
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | Yes |
| inno1 calls inno2. inno1 transfers to testphone. | Yes |
| inno1 calls testphone. inno1 transfers to inno2. | Yes |
| inno1 calls testphone. testphone transfers to inno2. | Yes |
| testphone calls inno1. inno1 transfers to inno2. | Yes |
| testphone calls inno1. testphone transfers to inno2. | Yes |
Blind Transfer (alerting only)
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to testphone. | Yes |
| inno1 calls testphone. testphone transfers to inno2. | Yes |
| testphone calls inno1. inno1 transfers to inno2. | Yes |
| Tested feature | Result |
|---|---|
| External LDAP Server supported | Yes |
| Can be dialled from | Yes |
| Does CLI resolution | N/A |
| display update if directory object is used? | N/A |
Keys
| Tested feature | Result |
|---|---|
| Device has speed dial keys | No |
| Device has programmable function keys | No |
| Device has partner keys | No |
CTI Features (with SOAP / TAPI / myPBX)
| Tested feature | Result |
|---|---|
| User Call - outgoing call | Yes |
| User Connect - Answer incoming call | No |
| User Reject - Reject alerting call | Yes |
| User Disconnect - Disconnect active call | Yes |
| User Hold - Put connected call on hold | Yes |
| User Hold Retrieve - Retrieve call on hold | Yes |
| User Transfer - Transfer with Consult | Yes |
| User Transfer - Transfer with Consult (Alerting only) | Yes |
| User Transfer - Blind Transfer | Yes |
| 3PTY - Make 3rd Party Call | No |
| Connected Number Update on Display | DUT: No myPBX: Yes |
Configuration
innovaphone configuration

