Template:Leistungsmerkmale EN - myAPPs-AP: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
===myApps Application Platform=== | ===myApps Application Platform=== | ||
Universal application | Universal system platform for application services and client operation | ||
Can be operated on gateway models xx11 | Can be operated on gateway models xx11/xx13 (not 1130) or as a virtual solution | ||
Platform services (excerpt) | |||
* Device and user management | |||
* Contact directory | |||
* Call reporting | |||
* Voice recording | |||
* Conferencing | |||
* Alarm and event management | |||
* File management | |||
* Calendar integration | |||
* Various third-party services | |||
myApps client services (excerpt) | |||
* Business applications – Social Intranet, Project Management, Time Tracking | |||
* UC applications – Softphone, Video, Chat, Fax, Voicemail | |||
* Two-factor authenticated access | |||
* Client versions for Windows, macOS, iOS, Android, Browser | |||
* Virtual desktop versions for Citrix Workspace, Windows Remote Desktop, Linux (Ubuntu, IGEL, Rangee) | |||
* | |||
* Chat | |||
* | |||
* | |||
Latest revision as of 17:04, 2 December 2025
myApps Application Platform
Universal system platform for application services and client operation
Can be operated on gateway models xx11/xx13 (not 1130) or as a virtual solution
Platform services (excerpt)
- Device and user management
- Contact directory
- Call reporting
- Voice recording
- Conferencing
- Alarm and event management
- File management
- Calendar integration
- Various third-party services
myApps client services (excerpt)
- Business applications – Social Intranet, Project Management, Time Tracking
- UC applications – Softphone, Video, Chat, Fax, Voicemail
- Two-factor authenticated access
- Client versions for Windows, macOS, iOS, Android, Browser
- Virtual desktop versions for Citrix Workspace, Windows Remote Desktop, Linux (Ubuntu, IGEL, Rangee)