Howto:Peoplefone SIP-Trunk - SIP Provider Compatibility Test
Innovaphone Compatibility Test Report
Summary
SIP Provider: peoplefone
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider.
...
That being said, the provider has achieved x% of all possible test points. For more information on the test rating, please refer to Test Description
- Features:
- Direct Dial In
- Fax over IP (T.38)
- DTMF
- CLIP no screening
- TSIP
- Supported Codecs by the provider
- G711
- G729
- G723
- T.38 UDP
Current test state
This product is being tested right now. The test is not yet completed.
<internal>
Beim Abschluss des Tests (egal ob gut, schlecht oder abgebrochen) bitte Nachricht an ckl!
</internal>
Testing Enviroment
Test Results
For more information on the test procedure, please read the following wiki article: SIP Interop Test Description. Bold lines in the test results indicate a KO-criteria.
Basic Call
| Tested feature | Result |
|---|---|
| call using g711a | Ok |
| call using g711u | Ok |
| call using g723 | Ok |
| call using g729 | Ok |
| call using g722 | Nok |
| Overlapped sending | Nok |
| early media channel | Ok |
| Fax using T.38 | Ok |
| Reverse Media Negotiation | Nok |
| CGPN can be suppressed | Ok |
| CLIP no screening | Ok (CLIP open) |
| Long time call possible(>30 min) | Ok |
| External Transfer | Ok |
| NAT Detection | Ok |
| Redundancy | N/A |
| SIP over TCP | Ok |
| Voice Quality OK? | Ok |
Direct Dial In
| Tested feature | Result |
|---|---|
| Inbound(Provider -> Innovaphone) | Ok |
| Outbound(Innovaphone -> Provider) | Ok |
| Loop In call(Innovaphone -> Provider -> Innovaphone) | Ok |
DTMF
| Tested feature | Result |
|---|---|
| DTMF tones sent correctly | Ok |
| DTMF tones sent correctly via SIP-Info | Ok |
| DTMF tones received correctly | Ok |
Hold/Retrieve
| Tested feature | Result |
|---|---|
| Call can be put on hold | Ok |
| Held end hears music on hold / announcement from PBX | Ok |
Transfer with consultation
| Tested feature | Result |
|---|---|
| Call can be transferred | Ok |
| Held end hears music on hold | Ok |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to PSTN-phone. | Ok | Ok |
| inno1 calls PSTN-phone. inno1 transfers to inno2. | Ok | Ok |
| inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | Ok | Ok |
| PSTN-phone calls inno1. inno1 transfers to inno2. | Ok | Ok |
| PSTN-phone calls inno1. PSTN-phone transfers to inno2. | Ok | Ok |
| PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | Ok | Ok |
Transfer with consultation (alerting only)
| Tested feature | Result |
|---|---|
| Call can be transferred | Ok |
| Held end hears music on hold or dialling tone | Ok |
| Call returns to transferring device if the third
Endpoint is not available |
Ok |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? | MoH Ok? |
|---|---|---|
| inno1 calls inno2. inno2 transfers to PSTN-phone. | Ok | Ok |
| inno1 calls PSTN-phone. inno1 transfers to inno2. | Ok | Ok |
| inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | Ok | Ok |
| PSTN-phone calls inno1. inno1 transfers to inno2. | Ok | Ok |
| PSTN-phone calls inno1. PSTN-phone transfers to inno2. | Ok | Ok |
| PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | Ok | Ok |
Blind Transfer
| Tested feature | Result |
|---|---|
| Call can be transferred | Ok |
| Held end hears dialling tone | Ok |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to PSTN-phone. | Ok |
| inno1 calls PSTN-phone. inno1 transfers to inno2. | Ok |
| inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | Ok |
| PSTN-phone calls inno1. inno1 transfers to inno2. | Ok |
| PSTN-phone calls inno1. PSTN-phone transfers to inno2. | Ok |
| PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | Ok |
CFU / CFB Transfer
| Tested feature | Result |
|---|---|
| Call can be forward | Ok |
| Held end hears dialling tone | Ok |
CFNR / Blind Transfer (alerting only)
| Tested feature | Result |
|---|---|
| Call can be transferred or forward | Ok |
| Held end hears dialling tone | Ok |
The following tests are made to test if call transfer is working.
| Tested feature | Voice Ok? |
|---|---|
| inno1 calls inno2. inno2 transfers to PSTN-phone. | Ok |
| inno1 calls PSTN-phone. PSTN-phone transfers to inno2. | Ok |
| PSTN-phone calls inno1. inno1 transfers to inno2. | Ok |
| PSTN-phone calls inno1. inno1 transfers to other PSTN-phone-2. | Ok |
Broadcast Group & Waiting Queue
| Tested feature | Result |
|---|---|
| Caller can make a call to a Broadcast Group | Ok |
| Caller can make a call to a Waiting Queue | Ok |
| Announcement if nobody picks up the call | Ok |
Configuration
Firmware version
All innovaphone devices use V10sr6 build 10.0970 as firmware.



