Howto:France - Vozelia - SIP Provider: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{FIXME|reason=in progress}} | <!-- {{FIXME|reason=in progress}} --> | ||
<!-- this text is a comment that is not visible on normal view at the article. --> | <!-- this text is a comment that is not visible on normal view at the article. --> | ||
<!-- to create a new entry here, | <!-- to create a new entry here, | ||
| Line 22: | Line 22: | ||
== Current test state == | == Current test state == | ||
<!--{{Template:Compat Status " | <!--{{Template:Compat Status "planned"}} --> | ||
{{Template:Compat Status "in progress"}} | <!-- {{Template:Compat Status "in progress"}} --> | ||
<!-- {{Template: | <!-- {{Template:Compat_Status_"referral_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | ||
<!-- {{Template: | <!-- {{Template:Compat_Status_"engineered_prod."|certificate=Tpl_sip.business_Toplink_SIP_Provider_-_product-cert.pdf}} --> | ||
<!-- {{Template:Compat Status "tested"}}--> | {{Template:Compat_Status_"rec._prod."|certificate=Vozelia_SIP_Provider_-_product-cert.pdf}} | ||
<!-- {{Template:Compat Status "tested"(sip provider)}} --> | |||
<!-- {{Template:Compat Status "rejected"}} --> | <!-- {{Template:Compat Status "rejected"}} --> | ||
<!-- {{Template:Compat_Status_"referral_prod."-no-certificate}} --> | |||
Testing of this product has been finalized | Testing of this product has been finalized April 15th, 2014. | ||
==Category== | ==Category== | ||
| Line 38: | Line 40: | ||
(you need to apply it twice, first as template {{..}}, seconds as category [[..]]) | (you need to apply it twice, first as template {{..}}, seconds as category [[..]]) | ||
--> | --> | ||
[[Category:Compat|{{PAGENAME}}]] | |||
[[Category: | |||
[[Category:3rdParty SIP Provider|{{PAGENAME}}]] | [[Category:3rdParty SIP Provider|{{PAGENAME}}]] | ||
| Line 51: | Line 52: | ||
[[Image:Vozelia_logo.png]] | [[Image:Vozelia_logo.png]] | ||
[http://vozelia. | [http://www.vozelia.com/en Vozelia Telecom] | ||
==Summary== | ==Summary== | ||
| Line 59: | Line 60: | ||
the test report) | the test report) | ||
- add link to product test report here | - add link to product test report here | ||
--> | |||
The provider supports all required innovaphone features and is therefore qualified as [[Howto:What_is_a_%22recommended_product%22%3F#SIP_Provider|recommended SIP Provider]]. | The provider supports all required innovaphone features and is therefore qualified as [[Howto:What_is_a_%22recommended_product%22%3F#SIP_Provider|recommended SIP Provider]]. | ||
The provider operates both in France and Spain. | |||
Clip No Screening is not supported. Also T.38 and T.38 Transcoding are not supported, so we can't use Innovaphone FaxServer with this SIP Provider. | |||
That being said, the provider has achieved 87% of all possible test points(138/157). For more information on the test rating, please refer to [[Howto:SIP_Interop_Test_Description#|Test Description]] | |||
* Features: | |||
** Direct Dial In | |||
** DTMF | |||
* Supported Codecs by the provider | |||
** G711 | |||
** G729 | |||
[[Howto:Vozelia_Provider_Compatibility_Test|Vozelia Testreport]] | |||
==Contact== | ==Contact== | ||
| Line 87: | Line 89: | ||
{| | {| | ||
| colspan=99 | Vozelia Telecom | | colspan=99 | '''Vozelia Telecom - France''' | ||
|- | |- | ||
| colspan=99 | La Grande Arche, La Défense | 92044 Paris | | colspan=99 | La Grande Arche, La Défense | 92044 Paris | ||
| Line 99: | Line 101: | ||
{| | |||
| colspan=99 | '''Vozelia VoIP Operator - Spain''' | |||
|- | |||
| colspan=99 | Avenida Manoteras 8 | 28050 MADRID | |||
|- | |||
| Tel: || +34 902 88 15 15 | |||
|- | |||
| Web: || http://www.vozelia.com/en/contact | |||
|- | |||
| Email: || info@vozelia.com | |||
|} | |||
Latest revision as of 10:04, 23 February 2017

Product Name
Current test state
The tests for this product have been completed and it has been approved as a recommended product (Certification document).
Testing of this product has been finalized April 15th, 2014.
Category
Vendor
Summary
The provider supports all required innovaphone features and is therefore qualified as recommended SIP Provider.
The provider operates both in France and Spain.
Clip No Screening is not supported. Also T.38 and T.38 Transcoding are not supported, so we can't use Innovaphone FaxServer with this SIP Provider.
That being said, the provider has achieved 87% of all possible test points(138/157). For more information on the test rating, please refer to Test Description
- Features:
- Direct Dial In
- DTMF
- Supported Codecs by the provider
- G711
- G729
Contact
| Vozelia Telecom - France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Grande Arche, La Défense | 92044 Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: | +33 (0)1 70 70 00 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: | http://www.vozelia.fr/en/contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | info@vozelia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vozelia VoIP Operator - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenida Manoteras 8 | 28050 MADRID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: | +34 902 88 15 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: | http://www.vozelia.com/en/contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | info@vozelia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||