ReleaseNotes10:Reporting: Difference between revisions
m regular roadmap update |
m regular roadmap update |
||
| Line 4: | Line 4: | ||
This article is generated automatically. Do not edit! | This article is generated automatically. Do not edit! | ||
Please see ''[[Support:What is the DVL-Roadmap?|the disclaimer]]'' before using the information presented here! | Please see ''[[Support:What is the DVL-Roadmap?|the disclaimer]]'' before using the information presented here! | ||
= V10 Service Release 1 (100062) = | |||
These are the fixes included in Reporting V10 service release 1.<!----> | |||
[http://mantis.innovaphone.com/view.php?id=103211 Definition] | |||
== New Features == | |||
== Bug Fixes == | |||
=== Logrotation didn't work due to updated logrotate package === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=103856 103856] | |||
|} | |||
The updated packages required permission changes on and in some files.<br/><br/><!--<br/>innovaphone-logs<br/>init_script.sh<br/>install_hotfix.sh (image/faxserver)<br/>make.sh<br/>install_faxserver.sh<br/>innovaphone-faxserver-logs<br/>install-script.sh<br/>--> | |||
= V10 Service Release 2 (100067) = | |||
These are the fixes included in Reporting V10 service release 2.<!----> | |||
[http://mantis.innovaphone.com/view.php?id=104284 Definition] | |||
== New Features == | |||
== Bug Fixes == | |||
=== myPBX call list: Script error when retrieving history from reporting === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=104948 104948] | |||
|} | |||
remote_ajax.htm, Line 77:<br/>"Die fr diesen Vorgang erforderlichen Daten sind noch nicht verfgbar".<br/><br/>Cross-domain problem with Force-https on ILAP.<br/><br/><!--<br/>$/linux-10/innovaphone-reporting/innovaphone-reporting/mypbx/remote_ajax.htm<br/>--><br/> | |||
= V10 Service Release 3 (100079) = | |||
These are the fixes included in Reporting V10 service release 3.<!----> | |||
[http://mantis.innovaphone.com/view.php?id=105916 Definition] | |||
== New Features == | |||
=== Reporting: Scheduled clean-up for old CDR data === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=104815 104815] | |||
|} | |||
It can be configured now, after how many months CDRs are automatically deleted.<br/><br/><!--<br/>include.php<br/>config_reporting.php<br/>cdr_cleanup.php<br/>innovaphone-reporting.xml<br/>innovaphone-logs<br/>postgresql.php<br/>config.php<br/>include_main.php<br/>--> | |||
== Bug Fixes == | |||
=== Correctly check running processes in application installation files === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=106040 106040] | |||
|} | |||
This check failed without correct system time (no NTP server).<br/><br/><!--<br/>install_reporting.sh<br/>install_exchange.sh<br/>install_faxserver.sh<br/>--> | |||
=== Increased max length of report mails field === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=107134 107134] | |||
|} | |||
From 60 to 1024 chars.<br/><br/><!--<br/>config_reporting.php<br/>--> | |||
=== Correctly escape long name and pbx/system name === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=107723 107723] | |||
|} | |||
Otherwise the report generation failed.<br/><br/><!--<br/>report.php<br/>include.php<br/>pg_report.c<br/>mypbx.c<br/>inputpage.class.php<br/>--> | |||
= V10 Service Release 4 (100083) = | |||
These are the fixes included in Reporting V10 service release 4.<!----> | |||
[http://mantis.innovaphone.com/view.php?id=108114 Definition] | |||
== New Features == | |||
== Bug Fixes == | |||
=== Performance optimization of mypbx call list query === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=108259 108259] | |||
|} | |||
Certain users with a non standard call behavior (e.g. 1 call/month) couldn't retrieve the mypbx call list within the mypbx timeout.<br/>The query has been optimized and this optimization also positivly affects most other users.<br/><br/><!--<br/>mypbx.c<br/>inno_lib.h<br/>--> | |||
=== Correctly show connected number in report if no alert is present and setup is empty === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=108667 108667] | |||
|} | |||
The connected number was shown as "N/A". Now the correct connected number is shown.<br/><br/><!--<br/>pg_report.c<br/>--> | |||
=== Report compatibility with IE 11 === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=109496 109496] | |||
|} | |||
Microsoft changed their navigator.appName to "Netscape" (obviously) so we needed another check to test for Internet Explorer...<br/><br/><!--<br/>java.js<br/>--> | |||
= V10 Service Release 5 (100086) = | |||
These are the fixes included in Reporting V10 service release 5.<!----> | |||
[http://mantis.innovaphone.com/view.php?id=109319 Definition] | |||
== New Features == | |||
=== Support client timezone for call list in myPBX === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=110032 110032] | |||
|} | |||
myPBX shows times in the client timezone now.<br/><br/><!--<br/>report.xsl<br/>report.php<br/>include.php<br/>cdr_cleanup.php<br/>pg_report.h<br/>pg_report.c<br/>mypbx.h<br/>mypbx.c<br/>mypbx.js<br/>--> | |||
== Bug Fixes == | |||
=== LDAP: search filter was not correct === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=110893 110893] | |||
|} | |||
LDAP filter was not built correctly, add exact number dialed<br/><br/><!--<br/>cdr.c<br/>--> | |||
=== LDAP: name resolution for an internal number in special case === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=111136 111136] | |||
|} | |||
setup-from before an unconditional diversion contains no name information.<br/><br/><!--<br/>cdr.c<br/>--> | |||
= V10 Service Release 6 (100088) = | |||
These are the fixes included in Reporting V10 service release 6.<!----> | |||
[http://mantis.innovaphone.com/view.php?id=111484 Definition] | |||
== New Features == | |||
=== Increased number of relay cdr files from 6 to 10 === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=112413 112413] | |||
|} | |||
http://wiki.innovaphone.com/index.php?title=Reference10:Concept_Reporting#Relay_CDRs<br/><br/><!--<br/>innovaphone-logs<br/>--> | |||
== Bug Fixes == | |||
=== Fixed wrong reporting data for certain call forwards === | |||
{| | |||
|Status | |||
|<font><font color="green">Closed</font></font> | |||
|- | |||
|Id | |||
|[http://mantis.innovaphone.com/view.php?id=112365 112365] | |||
|} | |||
Certain call forward scenarios produced wrong caller information reports.<br/>Old CDRs will be still wrongly shown. Just new CDRs are fixed.<br/><br/><!--<br/>cdr.c<br/>--> | |||
= V10 Service Release 7 = | |||
These are the fixes included in Reporting V10 service release 7.<!----> | |||
[http://mantis.innovaphone.com/view.php?id=112815 Definition] | |||
== New Features == | |||
== Bug Fixes == | |||
Revision as of 01:32, 22 January 2014
This roadmap describes the V10 (that is, Reference10:Concept_Reporting based) Reporting based on the linux application platform.
This article is generated automatically. Do not edit! Please see the disclaimer before using the information presented here!
V10 Service Release 1 (100062)
These are the fixes included in Reporting V10 service release 1. Definition
New Features
Bug Fixes
Logrotation didn't work due to updated logrotate package
| Status | Closed |
| Id | 103856 |
The updated packages required permission changes on and in some files.
V10 Service Release 2 (100067)
These are the fixes included in Reporting V10 service release 2. Definition
New Features
Bug Fixes
myPBX call list: Script error when retrieving history from reporting
| Status | Closed |
| Id | 104948 |
remote_ajax.htm, Line 77:
"Die fr diesen Vorgang erforderlichen Daten sind noch nicht verfgbar".
Cross-domain problem with Force-https on ILAP.
V10 Service Release 3 (100079)
These are the fixes included in Reporting V10 service release 3. Definition
New Features
Reporting: Scheduled clean-up for old CDR data
| Status | Closed |
| Id | 104815 |
It can be configured now, after how many months CDRs are automatically deleted.
Bug Fixes
Correctly check running processes in application installation files
| Status | Closed |
| Id | 106040 |
This check failed without correct system time (no NTP server).
Increased max length of report mails field
| Status | Closed |
| Id | 107134 |
From 60 to 1024 chars.
Correctly escape long name and pbx/system name
| Status | Closed |
| Id | 107723 |
Otherwise the report generation failed.
V10 Service Release 4 (100083)
These are the fixes included in Reporting V10 service release 4. Definition
New Features
Bug Fixes
Performance optimization of mypbx call list query
| Status | Closed |
| Id | 108259 |
Certain users with a non standard call behavior (e.g. 1 call/month) couldn't retrieve the mypbx call list within the mypbx timeout.
The query has been optimized and this optimization also positivly affects most other users.
Correctly show connected number in report if no alert is present and setup is empty
| Status | Closed |
| Id | 108667 |
The connected number was shown as "N/A". Now the correct connected number is shown.
Report compatibility with IE 11
| Status | Closed |
| Id | 109496 |
Microsoft changed their navigator.appName to "Netscape" (obviously) so we needed another check to test for Internet Explorer...
V10 Service Release 5 (100086)
These are the fixes included in Reporting V10 service release 5. Definition
New Features
Support client timezone for call list in myPBX
| Status | Closed |
| Id | 110032 |
myPBX shows times in the client timezone now.
Bug Fixes
LDAP: search filter was not correct
| Status | Closed |
| Id | 110893 |
LDAP filter was not built correctly, add exact number dialed
LDAP: name resolution for an internal number in special case
| Status | Closed |
| Id | 111136 |
setup-from before an unconditional diversion contains no name information.
V10 Service Release 6 (100088)
These are the fixes included in Reporting V10 service release 6. Definition
New Features
Increased number of relay cdr files from 6 to 10
| Status | Closed |
| Id | 112413 |
http://wiki.innovaphone.com/index.php?title=Reference10:Concept_Reporting#Relay_CDRs
Bug Fixes
Fixed wrong reporting data for certain call forwards
| Status | Closed |
| Id | 112365 |
Certain call forward scenarios produced wrong caller information reports.
Old CDRs will be still wrongly shown. Just new CDRs are fixed.
V10 Service Release 7
These are the fixes included in Reporting V10 service release 7. Definition