User contributions for Vsc

A user with 9,346 edits. Account created on 3 November 2011.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

9 June 2026

  • 08:4808:48, 9 June 2026 diff hist +2,431‎ N Specyfikacja IP174 ‎ Created page with "{{datasheet_header|innovaphone IP174|Stacja interkomowa}} <div class="datasheets-mehrspaltig"> Image:IP174-x.png ===Oprogramowanie=== Urządzenie działa z wersją 16 i nowszą ===Obudowa=== * Montaż naścienny * Głośnik przedni – 80 mm, 4 omy, tworzywo sztuczne * Obudowa IP66 do montażu na zewnątrz, pylo- i wodoszczelna, odporna na mgłę solną * Klawisze foliowe * IP174-1: jeden klawisz szybkiego wybierania * IP174-4: 4 klawisze szybkiego wybierania * IP174..."
  • 08:4808:48, 9 June 2026 diff hist +2,281‎ N Specyfikacja IP172 ‎ Created page with "{{datasheet_header|innovaphone IP172|Przemysłowa stacja interkomowa}} <div class="datasheets-mehrspaltig"> Image:IP172.png ===Oprogramowanie=== Urządzenie działa z wersją 16 i nowszą ===Obudowa=== * Montaż naścienny * Głośnik tylny – 46 mm, 50 Ohm, tworzywo sztuczne, do sygnalizacji dzwonienia * Obudowa IP66 do zastosowań w warunkach zewnętrznych, pylo- i wodoszczelna, odporna na mgłę solną * Klawisze foliowe * Klawiatura telefoniczna z 12 klawiszami..."
  • 08:4708:47, 9 June 2026 diff hist +2,393‎ N Specyfikacja IP171 ‎ Created page with "{{datasheet_header|innovaphone IP171|Stacja interkomowa do montażu naściennego}} <div class="datasheets-mehrspaltig"> Image:IP171.png ===Oprogramowanie=== Urządzenie działa z wersją 16 i nowszą ===Obudowa=== * Montaż naścienny * Głośnik przedni – 60 mm, 8 Ω, tworzywo sztuczne * Obudowa IP66 do montażu na zewnątrz, pylo- i wodoszczelna, odporna na mgłę solną * Wyświetlacz OLED, 128 x 64 pikseli * Podświetlane silikonowe klawisze funkcyjne (3 x dyna..."
  • 08:4708:47, 9 June 2026 diff hist +2,305‎ N Specyfikacja IP170 ‎ Created page with "{{datasheet_header|innovaphone IP170|Stacja interkomowa do montażu podtynkowego}} <div class="datasheets-mehrspaltig"> Image:IP170.png ===Oprogramowanie=== Urządzenie działa z wersją 16 i nowszą ===Obudowa=== * Montaż podtynkowy * Głośnik przedni – 61 mm, 4 Ω * Klasa ochrony IP20 * Wyświetlacz OLED, 128 x 64 pikseli * Podświetlane silikonowe klawisze funkcyjne (3 x dynamicznie programowalne, 3 x nawigacyjne) * Podświetlana silikonowa klawiatura telefoni..."
  • 08:3608:36, 9 June 2026 diff hist +2,164‎ N Dati tecnici IP174 ‎ Created page with "{{datasheet_header|innovaphone IP174|Postazione intercom}} <div class="datasheets-mehrspaltig"> Image:IP174-x.png ===Firmware=== Dispositivo funzionante dalla Versione 16 o successive ===Box=== * Montaggio a parete * Altoparlante frontale da 80 mm, 4 Ohm, plastica * Box IP66 per uso esposto, a tenuta di polvere e acqua, resistente alla nebbia salina * Tasti a membrana * IP174-1: un tasto di selezione rapida * IP174-4: 4 tasti di selezione rapida * IP174-15: tastierin..."
  • 08:3608:36, 9 June 2026 diff hist +1,994‎ N Dati tecnici IP172 ‎ Created page with "{{datasheet_header|innovaphone IP172|Postazione intercom industriale}} <div class="datasheets-mehrspaltig"> Image:IP172.png ===Firmware=== Dispositivo funzionante dalla Versione 16 o successive ===Box=== * Montaggio a parete * Altoparlante posteriore da 46 mm, 50 Ohm, plastica, per la suoneria * Box IP66 per uso esposto, a tenuta di polvere e acqua, resistente alla nebbia salina * Tasti a membrana * Tastierino telefonico a 12 tasti * 3 tasti modalità chiamata (vivav..."
  • 08:3508:35, 9 June 2026 diff hist +2,130‎ N Dati tecnici IP171 ‎ Created page with "{{datasheet_header|innovaphone IP171|Postazione intercom da parete}} <div class="datasheets-mehrspaltig"> Image:IP171.png ===Firmware=== Dispositivo funzionante dalla Versione 16 o successive ===Box=== * Montaggio a parete * Altoparlante frontale da 60 mm, 8 Ohm, plastica * Box IP66 per uso esposto, a tenuta di polvere e acqua, resistente alla nebbia salina * Display OLED, 128 x 64 pixel * Tasti funzione in silicone retroilluminati (3 assegnabili dinamicamente, 3 di..."
  • 08:3408:34, 9 June 2026 diff hist +2,062‎ N Dati tecnici IP170 ‎ Created page with "{{datasheet_header|innovaphone IP170|Postazione intercom da incasso}} <div class="datasheets-mehrspaltig"> Image:IP170.png ===Firmware=== Dispositivo funzionante dalla Versione 16 o successive ===Box=== * Montaggio da incasso * Altoparlante frontale da 61 mm, 4 Ohm * Classe di protezione IP20 * Display OLED, 128 x 64 pixel * Tasti funzione in silicone retroilluminati (3 assegnabili dinamicamente, 3 di navigazione) * Tastiera telefonica in silicone retroilluminata * T..."
  • 08:3208:32, 9 June 2026 diff hist +2,252‎ N Ficha técnica IP174 ‎ Created page with "{{datasheet_header|innovaphone IP174|Estación intercomunicadora}} <div class="datasheets-mehrspaltig"> Image:IP174-x.png ===Firmware=== Este dispositivo funciona con la versión 16 o superior ===Carcasa=== * Montaje en pared * Altavoz frontal de 80 mm, 4 Ohm, plástico * Carcasa IP66 para uso expuesto, estanca al polvo y al agua, resistente a la niebla salina * Teclas de membrana * IP174-1: una tecla de marcación rápida * IP174-4: 4 teclas de marcación rápida *..."
  • 08:3108:31, 9 June 2026 diff hist +2,066‎ N Ficha técnica IP172 ‎ Created page with "{{datasheet_header|innovaphone IP172|Estación intercomunicadora industrial}} <div class="datasheets-mehrspaltig"> Image:IP172.png ===Firmware=== Este dispositivo funciona con la versión 16 o superior ===Carcasa=== * Montaje en pared * Altavoz trasero de 46 mm, 50 Ohm, plástico, para timbre * Carcasa IP66 para uso expuesto, estanca al polvo y al agua, resistente a la niebla salina * Teclas de membrana * Teclado telefónico de 12 teclas * 3 teclas de modo de llamada..."
  • 08:3008:30, 9 June 2026 diff hist +2,218‎ N Ficha técnica IP171 ‎ Created page with "{{datasheet_header|innovaphone IP171|Estación intercomunicadora de montaje en pared}} <div class="datasheets-mehrspaltig"> Image:IP171.png ===Firmware=== Este dispositivo funciona con la versión 16 o superior ===Carcasa=== * Montaje en pared * Altavoz frontal de 60 mm, 8 Ohm, plástico * Carcasa IP66 para uso expuesto, estanca al polvo y al agua, resistente a la niebla salina * Pantalla OLED, 128 x 64 píxeles * Teclas de función de silicona retroiluminadas (3 asi..."
  • 08:2908:29, 9 June 2026 diff hist +2,132‎ N Ficha técnica IP170 ‎ Created page with "{{datasheet_header|innovaphone IP170|Estación intercomunicadora empotrada}} <div class="datasheets-mehrspaltig"> Image:IP170.png ===Firmware=== Este dispositivo funciona con la versión 16 o superior ===Carcasa=== * Montaje empotrado * Altavoz frontal de 61 mm, 4 Ohm * Clase de protección IP20 * Pantalla OLED, 128 x 64 píxeles * Teclas de función de silicona retroiluminadas (3 asignables dinámicamente, 3 de navegación) * Teclado telefónico de silicona retroilu..."

8 June 2026

  • 16:1516:15, 8 June 2026 diff hist +13,497‎ m Howto:Setup Federation with innovaphone V12r1 ‎ →‎Gateway Object
  • 10:4010:40, 8 June 2026 diff hist +3‎ m Howto:TIMIO. Contact Center - CASERIS GmbH - Partner App ‎ →‎Category current
  • 08:3408:34, 8 June 2026 diff hist +2,411‎ N Fiche technique IP174 ‎ Created page with "{{datasheet_header|innovaphone IP174|Poste d'interphone}} <div class="datasheets-mehrspaltig"> Image:IP174-x.png ===Firmware=== L'appareil fonctionne avec la version 16r1 ou supérieure ===Boîtier=== * Montage mural * Haut-parleur frontal 80 mm, 4 Ohm, plastique * Boîtier IP66 pour utilisation en environnement exposé, étanche à la poussière et à l’eau, résistant au brouillard salin * Touches avec membrane de protection * IP174-1 : une touche d’appel rapi..."
  • 08:3208:32, 8 June 2026 diff hist +2,233‎ N Fiche technique IP172 ‎ Created page with "{{datasheet_header|innovaphone IP172|Poste d'interphonie industriel}} <div class="datasheets-mehrspaltig"> Image:IP172.png ===Firmware=== L'appareil fonctionne avec la version 16r1 ou supérieure ===Boîtier=== * Montage mural * Haut-parleur arrière, 46 mm, 50 Ohm, plastique, pour sonnerie * Boîtier IP66 pour utilisation en environnement exposé, étanche à la poussière et à l’eau, résistant au brouillard salin * Touches avec membrane de protection * Clavier..."
  • 08:3108:31, 8 June 2026 diff hist −1‎ m Fiche technique IP171 ‎ →‎Numéro de commande : 01-00171-001
  • 08:3008:30, 8 June 2026 diff hist +2,355‎ N Fiche technique IP171 ‎ Created page with "{{datasheet_header|innovaphone IP171|Poste d'interphone mural}} <div class="datasheets-mehrspaltig"> Image:IP171.png ===Firmware=== L'appareil fonctionne avec la version 16r1 ou supérieure ===Boîtier=== * Montage mural * Haut-parleur frontal, 60 mm, 8 Ohm, plastique * Boîtier IP66 pour utilisation en environnement exposé, étanche à la poussière et à l’eau, résistant au brouillard salin * Écran OLED, 128 x 64 pixels * Touches de fonction rétroéclairées..."
  • 08:2808:28, 8 June 2026 diff hist +2,245‎ N Fiche technique IP170 ‎ Created page with "{{datasheet_header|innovaphone IP170|Poste d'interphone encastré}} <div class="datasheets-mehrspaltig"> Image:IP170.png ===Firmware=== L'appareil fonctionne avec la version 16r1 ou supérieure ===Boîtier=== * Montage encastré * Haut-parleur frontal, 61 mm, 4 Ohm * Indice de protection IP20 * Écran OLED, 128 x 64 pixels * Touches de fonction rétroéclairées en silicone (3 dynamiques assignables, 3 de navigation) * Clavier téléphonique rétroéclairé en silic..."

21 May 2026

  • 13:1713:17, 21 May 2026 diff hist +2,207‎ N Technische gegevens IP174 ‎ Created page with "{{datasheet_header|innovaphone IP174|Opbouw intercom station}} <div class="datasheets-mehrspaltig"> Image:IP174-x.png ===Firmware=== Het toestel is compatibel met firmware versie 16 en hoger ===Behuizing=== * Wandmontage, Opbouwmontage behuizing * Voorijde speaker-80mm, 4 Ohm, plastic * IP66 Behuizing voor gebruik in de buitenlucht, stof- en waterdicht, bestand tegen zout en nevel * Folie toetsenbord * IP174-1: een snelkeuze toets * IP174-4: 4 snelkeuze toetsen * IP1..."
  • 13:1713:17, 21 May 2026 diff hist +2,057‎ N Technische gegevens IP172 ‎ Created page with "{{datasheet_header|innovaphone IP172|Industrieel opbouw intercom station}} <div class="datasheets-mehrspaltig"> Image:IP172.png ===Firmware=== Het toestel is compatibel met firmware versie 16 en hoger ===Behuizing=== * Wandmontage, Opbouwmontage behuizing * Achterzijde speaker-46mm, 50 Ohm, plastic, voor belsignaal * IP66 Behuizing voor gebruik in de buitenlucht, stof- en waterdicht, bestand tegen zout en nevel * Folie toetsenbord * 12 toetsen telefoontoetsenbord * 3..."
  • 13:1613:16, 21 May 2026 diff hist +2,174‎ N Technische gegevens IP171 ‎ Created page with "{{datasheet_header|innovaphone IP171|Opbouw intercom station}} <div class="datasheets-mehrspaltig"> Image:IP171.png ===Firmware=== Het toestel is compatibel met firmware versie 16 en hoger ===Behuizing=== * Wandmontage, Opbouwmontage behuizing * Voorijde speaker-60mm, 8 Ohm, plastic * IP66 Behuizing voor gebruik in de buitenlucht, stof- en waterdicht, bestand tegen zout en nevel * OLED display, 128 x 64 pixels * Silicone achtergrondverlichte funktietoetsen (3 x dynam..."
  • 13:1513:15, 21 May 2026 diff hist +2,068‎ N Technische gegevens IP170 ‎ Created page with "{{datasheet_header|innovaphone IP170|Inbouw intercom station}} <div class="datasheets-mehrspaltig"> Image:IP170.png ===Firmware=== Het toestel is compatibel met firmware versie 16 en hoger ===Behuizing=== * Inbouwmontage * Voorzijde Speaker-61mm, 4 Ohm * IP20 beschermingsklasse * OLED display, 128 x 64 pixels * Silicone achtergrondverlichte funktietoetsen (3 x dynamisch toewijsbaar, 3 x navigatie) * Silicone achtergrondverlichte numeriek telefoontoetsenbord * Silicon..."
  • 11:0011:00, 21 May 2026 diff hist +30‎ m Howto:How to IPxx13 ‎ →‎SSD
  • 10:5110:51, 21 May 2026 diff hist 0‎ File:Xx13 ssd.png ‎ Vsc uploaded a new version of File:Xx13 ssd.png current
  • 10:4310:43, 21 May 2026 diff hist +24‎ Howto:How to IPxx13 ‎ →‎SSD
  • 10:4110:41, 21 May 2026 diff hist 0‎ N File:Xx13 ssd.png ‎No edit summary

18 May 2026

13 May 2026

12 May 2026

7 May 2026

6 May 2026

  • 12:3112:31, 6 May 2026 diff hist +3,436‎ N Technische gegevens IP270 ‎ Created page with "{{datasheet_header|innovaphone IP270| De myApps telefoon}} <div class="datasheets-mehrspaltig"> Image:IP270.png ===Firmware=== Compatibel met versie 16r1final of hoger ===Behuizing=== 7-inch touchscreen, 1280 x 800 pixels Telefoontoetsenbord en alfanumeriek toetsenbord op het scherm LED-indicator 9 functietoetsen voor volumeregeling, opnieuw bellen, dempen en bediening van headset/luidspreker Verstelbare standaard in vier standen Afmetingen met standaard voetst..." current
  • 12:2012:20, 6 May 2026 diff hist +3,106‎ N Specyfikacja IP270 ‎ Created page with "{{datasheet_header|innovaphone IP270| Telefon z myApps}} <div class="datasheets-mehrspaltig"> Image:IP270.png ===Oprogramowanie=== Obsługiwany z wersją 16r1final lub nowszą ===Obudowa=== 7-calowy ekran dotykowy, 1280 x 800 pikseli Klawiatura telefonu oraz pojawiająca się klawiatura alfanumeryczna Dioda LED 9 klawiszy funkcyjnych do regulacji głośności, ponownego wybierania, wyciszania, obsługi zestawu słuchawkowego i głośnika Regulowana podstawa w cz..." current
  • 12:1112:11, 6 May 2026 diff hist +3,655‎ N Dati tecnici IP270 ‎ Created page with "{{datasheet_header|innovaphone IP270|Il telefono myApps}} <div class="datasheets-mehrspaltig"> Image:IP270.png ===Firmware=== funzionante con la versione 16r1final o successive ===Box=== Display touch da 7 pollici, 1280 x 800 pixel Tastiera telefonica e tastiera alfanumerica a comparsa graduale LED 9 tasti funzione per il controllo del volume, la ricomposizione, la disattivazione dell'audio, le cuffie e l'altoparlante Piedino regolabile in quattro angolazioni Di..." current
  • 10:5610:56, 6 May 2026 diff hist +3,709‎ N Fiche technique IP270 ‎ Created page with "{{datasheet_header|innovaphone IP270|Le téléphone myApps}} <div class="datasheets-mehrspaltig"> Image:IP270.png ===Firmware=== L'appareil fonctionne avec la version 16r1 ou supérieure ===Boîtier=== Écran 7 pouces (17,78cm), résolution 1280 x 800 pixel Clavier téléphonique et clavier alphanumérique à apparition progressive LED 9 touches de fonction pour le contrôle du volume, la recomposition, couper le micro, ainsi que le contrôle du casque et du ha..."
  • 10:4710:47, 6 May 2026 diff hist −15‎ m Datasheet IP270 ‎No edit summary current
  • 10:4710:47, 6 May 2026 diff hist −28‎ m Datenblatt IP270 ‎No edit summary current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)