Howto:Konftel 300IP - Testreport
Jump to navigation
Jump to search
Summary
Certification Status
This product is listed due to a customer testimonial. No tests have been conducted by innovaphone. The product has been approved as a referral product.
Testing of this product has been finalized 20th of December, 2016.
Version
Firmware Version:
2.5.23
innovaphone Firmware:
12R2
Test Setup
Device Setup
Tested feature | Result |
---|---|
DHCP is default | Yes |
SNTP config has TZ string for timezone/dst autoconfig | Yes |
DHCP yields correct default gateway | Yes |
Fixed registrations works | Yes |
Device registers w/o Extension (just by name) | Yes |
Device registers by extension | Yes |
Device registers with password | Yes |
Device registers multiple identities | Yes |
PBX redirect (UserObject on Master/Phone at Slave registered) | Yes |
Physical Location (@PBX) correct? | Yes |
Device supports STUN protocol | Yes |
Device sends NAT - keepalive messages | Yes |
Device usable in hosting scenarios? | Yes |
Device refreshes the PBX registration | Yes |
Device supports SIP over TCP | Yes |
Device supports SRTP | Yes |
Device supports SIPS (SIP over TLS) | Yes |
Device supports HTTPS | Yes |
Device supports VAD (Voice activity detection) | Yes |
Supported menu languages | Dansk, Turkce, Español, Nederlands, English, Deutsch, Português, Suomi, Italiano, Svenska, Greek, Français, Norsk, Polski, Russian |
Test Results
Basic Call
Tested feature | Result |
---|---|
call using g711a | Yes |
call using g711u | Yes |
call using g729 | Yes |
call using g722 | Yes |
Overlapped sending | No |
Device sets up an early media channel for incoming calls | N/A |
Device sets up an early media channel for outgoing calls | N/A |
Device shows called id number | Yes |
Device shows called id name | Yes |
Device shows called id display info | No |
Fax using T.38 | N/A |
CGPN can be suppressed | No |
Reverse Media Negotiation | Yes |
Device shows CDPN/CGPN on incoming call | Yes |
Device shows CDPN/CGPN on outgoing call | Yes |
Device shows connected number | Yes |
Device shows diverting number | No |
Device supports distinctive ringing | No |
Device supports asymetric codec negotiation | Yes |
Device supports codec renegotiation during a conversation | N/A |
Device shows correct display message in case of busy CDPN | Yes |
Device shows correct display message in case of not existing CDPN | Yes |
Device shows correct display message in case that the call is declined | Yes |
3party conference possible | Yes |
Device supports display updates during call(needed for Directory Search object) | Yes |
Long Time Call (>30 min) works? | Yes |
Registration redirecting works? | N/A |
Incoming SRTP call - SRTP not enabled on DUT | Yes |
Incoming SRTP call - SRTP enabled on DUT | Yes |
Voice Quality OK? | Yes |
DTMF
Tested feature | Result |
---|---|
DTMF tones sent correctly | Yes |
DTMF tones received correctly | Yes |
Hold/Retrieve
Tested feature | Result |
---|---|
Device handles incoming hold correctly | Yes |
Device can put a call on hold using correctly(inactive or sendonly) | Yes |
Blind Transfer
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to testphone. | Yes |
inno1 calls inno2. inno1 transfers to testphone. | Yes |
inno1 calls testphone. inno1 transfers to inno2. | Yes |
inno1 calls testphone. testphone transfers to inno2. | Yes |
testphone calls inno1. inno1 transfers to inno2. | Yes |
testphone calls inno1. testphone transfers to inno2. | Yes |
Blind Transfer (alerting only)
Tested feature | Voice Ok? |
---|---|
inno1 calls inno2. inno2 transfers to testphone. | Yes |
inno1 calls testphone. testphone transfers to inno2. | Yes |
testphone calls inno1. inno1 transfers to inno2. | Yes |
DTMF Features
Tested feature | Result |
---|---|
CFU Activate/Deactivate | Yes |
CFB Activate/Deactivate | Yes |
CFNR Activate/Deactivate | Yes |
Pickup Group | Yes |
Pickup Directed | Yes |
Park/Unpark | No |
Park To/Unpark From | No |
Call Completion Busy | No |
Call Completion Cancel | No |
Join Group/Leave Group | Yes |
Join All Groups/Leave All Groups | Yes |
Enable mobility/Disable mobility | Yes |
Enable mobility cw/Disable mobility cw | Yes |
Set presence | Yes |
Other Features
Directory
Tested feature | Result |
---|---|
Device built-in directory | |
Exists | Yes |
Can be dialled from | Yes |
Does CLI resolution | N/A |
display update if directory object is used? | Yes |
Tested feature | Result |
---|---|
External LDAP Server supported | Yes |
Can be dialled from | Yes |
Does CLI resolution | N/A |
display update if directory object is used? | N/A |
Keys
Tested feature | Result |
---|---|
Device has speed dial keys | No |
Device has programmable function keys | No |
Device has partner keys | No |
CTI Features (with SOAP / TAPI / myPBX)
Tested feature | Result |
---|---|
User Call - outgoing call | Yes |
User Connect - Answer incoming call | No |
User Reject - Reject alerting call | Yes |
User Disconnect - Disconnect active call | Yes |
User Hold - Put connected call on hold | Yes |
User Hold Retrieve - Retrieve call on hold | Yes |
User Transfer - Transfer with Consult | Yes |
User Transfer - Transfer with Consult (Alerting only) | Yes |
User Transfer - Blind Transfer | Yes |
3PTY - Make 3rd Party Call | No |
Connected Number Update on Display | DUT: No myPBX: Yes |
Configuration
innovaphone configuration